Bank | Fund Name | YTD | YOY | 5 YEAR | |||
AB Capital | AB CAPITAL EQUITY FUND | 57 | -22.97% | 53 | -26.52% | 23 | -25.26% |
ATRAM Trust Corporation | ATRAM Asia Equity Opportunity Feeder Fund | 43 | -18.09% | 31 | -20.98% | ---- | ---- |
ATRAM Trust Corporation | ATRAM Global Consumer Trends Feeder Fund (PHP Unit Class) | ---- | ---- | ---- | ---- | ---- | ---- |
ATRAM Trust Corporation | ATRAM Global Dividend Feeder Fund | 8 | -7.98% | 6 | -4.97% | ---- | ---- |
ATRAM Trust Corporation | ATRAM Global Financials Feeder Fund | 55 | -21.85% | 7 | -14.49% | ---- | ---- |
ATRAM Trust Corporation | ATRAM Global Technology Feeder Fund | 2 | 5.46% | 1 | 24.57% | ---- | ---- |
ATRAM Trust Corporation | ATRAM Philippine Equity Smart Index Fund | 13 | -15.56% | 17 | -20.06% | ---- | ---- |
BDO Unibank, Inc. | BDO EQUITY FUND | 47 | -18.29% | 43 | -22.45% | 12 | -19.78% |
BDO Unibank, Inc. | BDO EQUITY INDEX FUND | 39 | -17.85% | 35 | -21.27% | ---- | ---- |
BDO Unibank, Inc. | BDO ESG EQUITY FUND | 34 | -17.54% | 36 | -21.55% | ---- | ---- |
BDO Unibank, Inc. | BDO FOCUSED EQUITY FUND | 53 | -20.55% | 50 | -24.72% | 28 | -32.71% |
BDO Unibank, Inc. | BDO INSTITUTIONAL EQUITY FUND | 51 | -19.34% | 47 | -23.69% | 9 | -17.62% |
BDO Unibank, Inc. | BDO PERA EQUITY INDEX FUND | 38 | -17.69% | 38 | -21.71% | ---- | ---- |
BDO Unibank, Inc. | BDO SUSTAINABLE DIVIDEND FUND | 48 | -18.76% | 46 | -23.46% | 27 | -29.72% |
BPI Asset Management and Trust Corporation | BPI Catholic Values Global Equity Feeder Fund | 7 | -5.95% | 5 | -2.41% | ---- | ---- |
BPI Asset Management and Trust Corporation | BPI Equity Value Fund | 20 | -16.46% | 15 | -19.47% | 8 | -16.89% |
BPI Asset Management and Trust Corporation | BPI Invest US Equity Index Feeder Fund Class P (PHP Class) | 6 | -5.00% | ---- | ---- | ---- | ---- |
BPI Asset Management and Trust Corporation | BPI Philippine Consumer Equity Index Fund | 27 | -17.21% | 16 | -19.92% | ---- | ---- |
BPI Asset Management and Trust Corporation | BPI Philippine Equity Index Fund | 30 | -17.44% | 26 | -20.76% | 7 | -15.78% |
BPI Asset Management and Trust Corporation | BPI Philippine High Dividend Equity Fund | 14 | -15.61% | 12 | -18.78% | 4 | -14.37% |
BPI Asset Management and Trust Corporation | BPI Philippine Infrastructure Equity Index Fund | 4 | -3.85% | 14 | -19.38% | ---- | ---- |
China Banking Corporation | CHINA BANK EQUITY FUND | 25 | -17.07% | 20 | -20.31% | 2 | -13.01% |
China Banking Corporation | CHINA BANK HIGH DIVIDEND EQUITY FUND | 40 | -17.91% | 45 | -23.11% | ---- | ---- |
CTBC Bank (Philippines) Corp. | CTBC Bank - Sun Life Philippine Stock Index Feeder Fund | 49 | -19.09% | 33 | -21.14% | ---- | ---- |
Bank of Commerce | DIVERSITY DIVIDEND FOCUSED FUND | 56 | -22.87% | 52 | -26.16% | 29 | -35.19% |
EastWest Banking Corporation | EastWest PhilEquity Feeder Fund | 37 | -17.68% | 39 | -21.83% | 11 | -18.04% |
EastWest Banking Corporation | EastWest PhilEquity Institutional Feeder Fund | ---- | ---- | ---- | ---- | 30 | ---- |
EastWest Banking Corporation | EastWest PSEI Tracker Fund | 29 | -17.35% | 23 | -20.53% | ---- | ---- |
Asia United Bank | Equity Investment Trust Fund | 12 | -15.16% | 10 | -17.89% | 1 | -11.06% |
LandBank of the Philippines | LANDBANK Equity Fund | 24 | -17.06% | 44 | -22.74% | ---- | ---- |
Manulife Asset Management and Trust Corporation (MAMTC) | Manulife American Growth Equity Feeder Fund (Php Unhedged Class A) | 3 | -3.76% | 3 | 3.11% | ---- | ---- |
Manulife Asset Management and Trust Corporation (MAMTC) | Manulife Asia Best Select Equity Fund (PHP Unhedged Class A) | 5 | -4.10% | 4 | -2.04% | ---- | ---- |
Manulife Asset Management and Trust Corporation (MAMTC) | Manulife Asia Pacific REIT Fund of Funds (PHP Unhedged Class A) | 10 | -14.10% | 9 | -16.68% | ---- | ---- |
Manulife Asset Management and Trust Corporation (MAMTC) | Manulife Asia Pacific REIT Fund of Funds (PHP Unhedged Class I) | 9 | -13.51% | 8 | -15.29% | ---- | ---- |
Manulife Asset Management and Trust Corporation (MAMTC) | Manulife Dragon Growth Equity Feeder Fund (PHP Unhedged Class A) | 1 | 5.96% | 2 | 16.08% | ---- | ---- |
Manulife Asset Management and Trust Corporation (MAMTC) | Manulife Equity Wealth Fund (Class A) | 46 | -18.22% | 40 | -22.06% | ---- | ---- |
Manulife Asset Management and Trust Corporation (MAMTC) | Manulife Equity Wealth Fund (Class I) | 31 | -17.45% | 22 | -20.48% | ---- | ---- |
Metropolitan Bank & Trust Co. | Metro Aspire Equity Feeder Fund | 42 | -17.95% | 34 | -21.25% | ---- | ---- |
Metropolitan Bank & Trust Co. | Metro Equity Fund | 32 | -17.47% | 30 | -20.90% | 14 | -20.05% |
Metropolitan Bank & Trust Co. | Metro High Dividend Yield Fund | 11 | -14.81% | 11 | -18.52% | 15 | -20.33% |
Metropolitan Bank & Trust Co. | Metro Philippine Equity Index Tracker Fund | 28 | -17.24% | 24 | -20.57% | 5 | -14.67% |
BPI Asset Management and Trust Corporation | Odyssey High Conviction Equity Fund | 16 | -16.04% | 29 | -20.87% | 25 | -27.38% |
BPI Asset Management and Trust Corporation | Odyssey Philippine Equity Fund | 21 | -16.99% | 18 | -20.09% | 16 | -21.10% |
Philippine National Bank | PNB EQUITY FUND (formerly AUP EQUITIES FUND) | 19 | -16.43% | 25 | -20.69% | 18 | -21.44% |
Philippine National Bank | PNB HIGH DIVIDEND FUND | 45 | -18.17% | 55 | -27.70% | 26 | -28.89% |
Philippine National Bank | PNB PHIL-INDEX TRACKER FUND(formerly PNB ENHANCED PHIL-INDEX REFERENCE FUND) | 33 | -17.52% | 28 | -20.86% | 13 | -19.79% |
Pru Life UK Investments | PRUInvest Dynamic Equity Fund (Class A) | ---- | ---- | ---- | ---- | ---- | ---- |
Pru Life UK Investments | PRUInvest Dynamic Equity Fund (Class I) | ---- | ---- | ---- | ---- | ---- | ---- |
Pru Life UK Investments | PRUInvest PH Equity Index Tracker Fund (Class A) | ---- | ---- | ---- | ---- | ---- | ---- |
Pru Life UK Investments | PRUInvest PH Equity Index Tracker Fund (Class I) | ---- | ---- | ---- | ---- | ---- | ---- |
Rizal Commercial Banking Corporation | RCBC R25 BLUE-CHIP EQUITY FUND | 26 | -17.19% | ---- | ---- | ---- | ---- |
Rizal Commercial Banking Corporation | RCBC R25 DIVIDEND EQUITY FUND | 44 | -18.16% | ---- | ---- | ---- | ---- |
Rizal Commercial Banking Corporation | RIZAL EQUITY FUND | 35 | -17.55% | 42 | -22.36% | 3 | -14.33% |
Security Bank Corporation | SB HIGH DIVIDEND PESO EQUITY FUND | 54 | -21.73% | 51 | -25.26% | 21 | -23.73% |
Security Bank Corporation | SB PESO EQUITY FUND | 58 | -23.35% | 54 | -26.69% | 24 | -26.91% |
Security Bank Corporation | SB PHILIPPINE EQUITY INDEX FUND | 36 | -17.66% | 32 | -21.04% | ---- | ---- |
Sterling Bank of Asia | Sterling Bank Philequity Feeder Fund | 41 | -17.93% | 41 | -22.32% | ---- | ---- |
United Coconut Planters Bank | UCPB Equity Fund (Formerly United Equity Fund) | 17 | -16.23% | 27 | -20.86% | 19 | -21.72% |
United Coconut Planters Bank | UCPB High Dividend Fund | 50 | -19.20% | 48 | -23.75% | 17 | -21.40% |
United Coconut Planters Bank | UCPB Philippine Index Equity Fund | 15 | -15.74% | 13 | -18.89% | ---- | ---- |
Union Bank | UnionBank Dividend Play Equity Portfolio | 52 | -20.30% | 49 | -23.87% | 20 | -22.78% |
Union Bank | UnionBank聽PHP Equity Fund | 23 | -17.04% | 37 | -21.57% | 22 | -24.84% |
Union Bank | UnionBank聽PSE Index Tracker Fund | 22 | -17.01% | 19 | -20.29% | 6 | -14.91% |
Philippine Bank of Communications | VALUE EQUITY FUND | 18 | -16.38% | 21 | -20.42% | 10 | -17.69% |
My personal finance blog for practical tips and advice on personal finance, investing, and wealth-building based on my personal experience and research.
Top Performing UITF Equity Fund (June 2020)
Subscribe to:
Post Comments (Atom)
-
Cryptocurrencies have gained a lot of attention in the past few months. Last year we saw huge gains on cryptocurrencies and, several cryptoc...
-
One important aspect of our educational system that is lacking is the incorporation of personal finance into the curriculum. At the heart of...
-
Etoro has been around for a while now, and it has gained traction over the past few years. One of the best features of eToro is its copy tra...
-
Distinguishing between the rich and the wealthy is often confused by most people. Most peoples perception of the rich are those people with ...
No comments:
Post a Comment