PESO EQUITY FUNDS
| YEAR TO DATE | YEAR ON YEAR | 3 YEARS | 5 YEARS | ||||
RANK | RETURN | RANK | RETURN | RANK | RETURN | RANK | RETURN | |
Philequity Fund, Inc. | 1 | 19.61% | 2 | 11.79% | 2 | 17.38% | 1 | 26.55% |
Philequity Dividend Yield Fund, Inc. | 2 | 19.49% | ||||||
Philippine Stock Index Fund Corp. | 3 | 18.57% | 3 | 10.47% | 1 | 17.45% | 4 | 23.40% |
Philequity PSE Index Fund Inc. | 4 | 17.53% | 1 | 11.97% | 3 | 17.24% | 3 | 23.51% |
ALFM Growth Fund, Inc | 5 | 17.43% | 4 | 9.86% | 7 | 10.45% | 6 | 21.18% |
ATRKE Alpha Opportunity Fund, Inc. | 6 | 16.87% | 5 | 9.33% | 9 | 8.92% | 10 | 5.49% |
Philam Strategic Growth Fund, Inc. | 7 | 15.30% | 9 | 2.22% | 8 | 10.25% | 7 | 20.84% |
Sun Life Prosperity Philippine Equity Fund, Inc. | 8 | 12.36% | 8 | 4.39% | 6 | 12.02% | 8 | 19.87% |
ATRKE Equity Opportunity Fund, Inc. | 9 | 12.28% | 6 | 7.14% | 5 | 12.61% | 5 | 21.12% |
United Fund, Inc. | 10 | 11.70% | 10 | -2.38% | 10 | 4.61% | 9 | 9.47% |
First Metro Save and Learn Equity Fund,Inc. | 11 | 11.49% | 7 | 5.42% | 4 | 13.40% | 2 | 25.25% |
EXCHANGE TRADED FUND
| YEAR TO DATE | YEAR ON YEAR | 3 YEARS | 5 YEARS | ||||
RANK | RETURN | RANK | RETURN | RANK | RETURN | RANK | RETURN | |
First Metro Phil. Equity Exchange Traded Fund, Inc. | 1 | 18.78% |
PESO BALANCED FUNDS
| YEAR TO DATE | YEAR ON YEAR | 3 YEARS | 5 YEARS | ||||
RANK | RETURN | RANK | RETURN | RANK | RETURN | RANK | RETURN | |
PAMI Horizon Fund, Inc. | 1 | 12.30% | 9 | -0.89% | 8 | 6.30% | 4 | 16.28% |
NCM Mutual Fund of the Phils., Inc | 2 | 11.36% | 7 | -0.72% | 7 | 7.38% | ||
Philam Fund, Inc. | 3 | 11.32% | 6 | -0.57% | 6 | 7.86% | 2 | 17.21% |
Bahay Pari Solidaritas Fund, Inc. | 4 | 10.35% | 1 | 6.98% | 4 | 10.62% | ||
Sun Life of Canada Prosperity Balanced Fund, Inc. | 5 | 7.60% | 4 | 2.27% | 5 | 9.40% | 6 | 14.63% |
Optima Balanced Fund, Inc. | 6 | 7.02% | 2 | 4.65% | 1 | 13.76% | 3 | 16.88% |
ATRKE Philippine Balanced Fund, Inc. | 7 | 6.64% | 3 | 3.76% | 3 | 11.22% | 5 | 16.03% |
First Metro Save and Learn Balanced Fund Inc. | 8 | 6.19% | 5 | 1.25% | 2 | 12.12% | 1 | 22.60% |
One Wealthy Nation Fund, Inc. | 9 | 3.23% | ||||||
Sun Life Prosperity Dynamic Fund, Inc. |
PESO BOND FUNDS
| YEAR TO DATE | YEAR ON YEAR | 3 YEARS | 5 YEARS | ||||
RANK | RETURN | RANK | RETURN | RANK | RETURN | RANK | RETURN | |
Cocolife Fixed Income Fund, Inc. | 1 | 2.64% | 1 | 5.65% | 6 | 6.42% | 2 | 8.82% |
Prudentialife Fixed Income Fund Inc. | 2 | 0.25% | 2 | 1.58% | 5 | 7.10% | 9 | 5.32% |
ALFM Peso Bond Fund, Inc. | 3 | 0.25% | 5 | -0.03% | 8 | 5.60% | 8 | 5.69% |
Ekklesia Mutual Fund Inc. | 4 | 0.17% | 4 | 0.04% | 3 | 7.94% | 4 | 6.69% |
Sun Life of Canada Prosperity Bond Fund, Inc. | 5 | -0.05% | 6 | -0.48% | 7 | 5.87% | 6 | 5.98% |
Philam Bond Fund, Inc. | 6 | -0.05% | 8 | -1.09% | 4 | 7.41% | 5 | 6.58% |
Philequity Peso Bond Fund, Inc. | 7 | -0.09% | 3 | 0.15% | 2 | 9.13% | 3 | 8.28% |
Sun Life Prosperity GS Fund, Inc. | 8 | -0.12% | 9 | -1.54% | 10 | 4.76% | 7 | 5.89% |
Grepalife Bond Fund Corporation | 9 | -1.68% | 10 | -2.83% | 9 | 4.94% | ||
First Metro Save and Learn Fixed Income Fund,Inc. | 10 | -1.88% | 7 | -0.82% | 1 | 13.06% | 1 | 10.80% |
PESO MONEY MARKET FUNDS
| YEAR TO DATE | YEAR ON YEAR | 3 YEARS | 5 YEARS | ||||
RANK | RETURN | RANK | RETURN | RANK | RETURN | RANK | RETURN | |
ALFM Money Market Fund, Inc. | 1 | 0.41% | 1 | 0.84% | 1 | 2.45% | ||
Philam Managed Income Fund, Inc. | 2 | 0.02% | 3 | 0.03% | 2 | 1.38% | 1 | 1.46% |
First Metro Save and Learn Money Market Fund,Inc. | 3 | 0.01% | 2 | 0.06% | 3 | 1.23% | 2 | 1.26% |
Sun Life Prosperity Money Market Fund, Inc. | 4 | 0.01% | 4 | -0.42% | 4 | 0.04% | 3 | 0.30% |
FOREIGN CURRENCY EQUITY FUND
| YEAR TO DATE | YEAR ON YEAR | 3 YEARS | 5 YEARS | ||||
RANK | RETURN | RANK | RETURN | RANK | RETURN | RANK | RETURN | |
ATR KimEng AsiaPlus Recovery Fund, Inc. | 5.65% | 10.46% | -4.42% |
FOREIGN CURRENCY BALANCED FUNDS
| YEAR TO DATE | YEAR ON YEAR | 3 YEARS | 5 YEARS | ||||
RANK | RETURN | RANK | RETURN | RANK | RETURN | RANK | RETURN | |
Cocolife Dollar Fund Builder, Inc. | 1 | 4.57% | 2 | 8.41% | 2 | 3.47% | ||
PAMI Asia Balanced Fund, Inc. | 2 | 3.75% | 3 | 5.96% | 3 | -0.34% | ||
Sun Life Prosperity Dollar Advantage Fund, Inc. | 3 | 2.38% | 1 | 10.91% | 1 | 6.25% | 1 | 5.53% |
FOREIGN CURRENCY BOND FUNDS
| YEAR TO DATE | YEAR ON YEAR | 3 YEARS | 5 YEARS | ||||
RANK | RETURN | RANK | RETURN | RANK | RETURN | RANK | RETURN | |
Philam Dollar Bond Fund, Inc. | 1 | 5.46% | 2 | 6.58% | 6 | 2.82% | 3 | 5.28% |
MAA Privilege Dollar Fixed Income Fund, Inc. | 2 | 5.12% | 9 | -5.12% | 10 | -0.45% | 9 | 0.30% |
Philequity Dollar Income Fund Inc. | 3 | 4.38% | 1 | 7.09% | 2 | 4.74% | 2 | 6.24% |
ALFM Dollar Bond Fund, Inc. | 4 | 4.16% | 5 | 5.51% | 4 | 4.11% | 5 | 4.79% |
Grepalife Dollar Bond Fund Corp. | 5 | 4.12% | 3 | 6.24% | 1 | 5.83% | 1 | 6.49% |
PAMI Global Bond Fund, Inc | 6 | 3.33% | 4 | 5.90% | 9 | -0.28% | 8 | 1.36% |
ALFM Euro Bond Fund, Inc. | 7 | 2.92% | 7 | 3.26% | 3 | 4.58% | 6 | 4.17% |
Sun Life Prosperity Dollar Abundance Fund, Inc. | 8 | 2.39% | 8 | 1.69% | 7 | 1.84% | 7 | 4.14% |
ATR KimEng Total Return Bond Fund Inc. | 9 | 2.25% | 6 | 3.69% | 8 | 1.56% | ||
MAA Privilege Euro Fixed Income Fund, Inc. | 10 | 1.70% | n.a. | |||||
Grepalife Fixed Income Fund Corp. | 11 | -1.51% | 10 | -6.33% | 5 | 4.06% | 4 | 4.93% |