PESO EQUITY FUND | |||||||||
BANK
|
FUND NAME
| YTD | YOY | 3 YEAR | 5 YEAR | ||||
Rank | ROI | Rank | ROI | Rank | ROI | Rank | ROI | ||
Security Bank Corporation | SB Peso Equity Fund | 1 | 20.48% | 4 | -4.01% | 2 | 65.83% | ---- | |
Philippine National Bank | PNB High Dividend Fund | 2 | 19.65% | 3 | -3.47% | ---- | ---- | ||
Philippine National Bank | AUP Equity Fund | 3 | 18.46% | 14 | -7.98% | 11 | 40.12% | 13 | 65.71% |
Bank of the Philippine Islands | BPI Equity Value Fund | 4 | 16.17% | 7 | -5.77% | 10 | 41.32% | 9 | 125.47% |
Bank of the Philippine Islands | BPI Philippine Equity Index Fund | 5 | 16.02% | 13 | -7.80% | ---- | ---- | ||
Metropolitan Bank & Trust Co. | Metro Equity Fund | 6 | 15.48% | 9 | -6.21% | 6 | 52.46% | 6 | 195.76% |
Union Bank | UnionBank Large Capitalization Philippine Equity Portfolio | 7 | 15.21% | 6 | -5.47% | 1 | 77.65% | 1 | 434.60% |
BDO Unibank, Inc. | BDO Institutional Equity Fund | 8 | 15.18% | 12 | -7.04% | 4 | 62.68% | 4 | 209.71% |
Philippine National Bank | PNB Enhanced Phil-Index Reference Fund | 9 | 15.15% | 15 | -9.71% | 7 | 46.11% | ---- | |
BDO Unibank, Inc. | BDO Equity Fund | 10 | 14.99% | 11 | -6.58% | 5 | 60.33% | 5 | 208.81% |
United Coconut Planters Bank | UCPB Equity Fund (Formerly United Equity Fund) | 11 | 14.77% | 8 | -5.90% | 8 | 45.54% | 2 | 264.68% |
BDO Unibank, Inc. | BDO Sustainable Dividend Fund | 12 | 14.23% | ---- | ---- | ---- | |||
China Banking Corporation | CBC Equity Fund | 13 | 14.20% | ---- | ---- | ---- | |||
AB Capital | AB CAPITAL EQUITY FUND | 14 | 13.82% | 1 | -2.17% | 3 | 64.24% | 3 | 221.97% |
Bank of the Philippine Islands | BPI Philippine High Dividend Equity Fund | 15 | 13.49% | ---- | ---- | ---- | |||
Asia United Bank | Equity Investment Trust Fund | 16 | 12.66% | 2 | -3.40% | 9 | 43.94% | 10 | 121.97% |
Philippine Bank of Communications | Value Equity Fund | 17 | 12.54% | 10 | -6.46% | 12 | 37.83% | ---- | |
Bank of the Philippine Islands | Odyssey High Conviction Equity Fund | 18 | 11.32% | 18 | -23.13% | 16 | -15.37% | 11 | 116.54% |
Bank of the Philippine Islands | Odyssey Tax-Exempt Philippine Equity Fund | 19 | 11.31% | 17 | -19.53% | 14 | 8.40% | 8 | 127.67% |
Rizal Commercial Banking Corporation | Rizal Equity Fund | 20 | 11.12% | 5 | -4.41% | 13 | 36.51% | 7 | 152.49% |
Bank of the Philippine Islands | Odyssey Philippine Equity Fund | 21 | 10.65% | 16 | -19.23% | 15 | 5.31% | 12 | 114.45% |
BDO Unibank, Inc. | BDO Focused Equity Fund | 22 | 9.64% | ---- | ---- | ---- | |||
Security Bank Corporation | SB High Dividend Peso Equity Fund | ---- | ---- | ---- | ---- | ||||
United Coconut Planters Bank | UCPB High Dividend Fund | ---- | ---- | ---- | ---- | ||||
Union Bank | UnionBank Dividend Play Equity Portfolio | ---- | ---- | ---- | ---- |
PESO BALANCED FUND | |||||||||
BANK
|
FUND NAME
| YTD | YOY | 3 YEAR | 5 YEAR | ||||
Rank | ROI | Rank | ROI | Rank | ROI | Rank | ROI | ||
Security Bank Corporation | SB Peso Asset Variety Fund | 1 | 12.48% | 5 | -4.05% | 1 | 49.97% | 4 | 107.12% |
Union Bank | UnionBank Peso Balanced Portfolio | 2 | 11.99% | 12 | -6.92% | 2 | 48.41% | ---- | |
BDO Unibank, Inc. | BDO Peso Balanced Fund | 3 | 10.00% | 14 | -9.12% | 4 | 37.71% | 2 | 123.59% |
United Coconut Planters Bank | UCPB Balanced Fund (Formerly United Balanced Fund) | 4 | 9.13% | 10 | -6.06% | 3 | 37.83% | 1 | 143.00% |
Bank of the Philippine Islands | BPI Balanced Fund | 5 | 8.76% | 11 | -6.36% | 7 | 30.99% | 5 | 91.87% |
Philippine National Bank | PNB Prestige Balanced Fund | 6 | 8.65% | 8 | -5.30% | 8 | 27.29% | ---- | |
China Banking Corporation | CBC Balanced Fund | 7 | 8.39% | 4 | -4.01% | 6 | 33.95% | ---- | |
LandBank of the Philippines | Growth Fund | 8 | 8.12% | 9 | -5.56% | 11 | 22.99% | 6 | 87.69% |
Rizal Commercial Banking Corporation | Rizal Balanced Fund | 9 | 8.08% | 6 | -4.64% | 10 | 25.50% | ---- | |
AB Capital | AB Capital Balanced Fund | 10 | 8.04% | 3 | -1.47% | ---- | ---- | ||
Metropolitan Bank & Trust Co. | Metro Balanced Fund | 11 | 8.00% | 13 | -9.10% | 5 | 35.02% | 3 | 110.36% |
Philippine Bank of Communications | Best Balanced Fund | 12 | 7.53% | 7 | -4.97% | 12 | 21.49% | ---- | |
Sterling Bank of Asia | Sterling Balanced Fund | 13 | 6.10% | 1 | 1.25% | ---- | ---- | ||
Bank of the Philippine Islands | Odyssey Diversified Balanced Fund | 14 | 6.07% | 16 | -15.47% | 13 | 16.04% | 7 | 86.61% |
Bank of the Philippine Islands | Odyssey Diversified Capital Fund | 15 | 4.27% | 15 | -10.04% | 9 | 27.21% | 8 | 80.89% |
Development Bank of the Philippines | Gintong Sikap Secure Fund | 16 | 0.20% | 2 | 0.55% | 14 | 5.24% | 9 | 10.01% |
China Bank Savings | CBS Peso Balanced Value Fund | ---- | ---- | ---- | ---- | ||||
Robinsons Bank | RBank Balanced Fund | ---- | ---- | ---- | ---- |
PESO LONG TERM BOND FUND | |||||||||
BANK
|
FUND NAME
| YTD | YOY | 3 YEAR | 5 YEAR | ||||
Rank | ROI | Rank | ROI | Rank | ROI | Rank | ROI | ||
BDO Unibank, Inc. | BDO Institutional Fixed Income Fund | 1 | 2.35% | 5 | -4.51% | 2 | 36.94% | 2 | 61.20% |
Bank of the Philippine Islands | ABF Philippines Bond Index Fund | 2 | 2.02% | 3 | -3.98% | 7 | 24.25% | 5 | 41.55% |
Bank of the Philippine Islands | Odyssey Tax-Exempt Peso Fixed Income Fund | 3 | 1.86% | 7 | -5.43% | 1 | 37.70% | 1 | 61.91% |
Bank of the Philippine Islands | Odyssey Peso Bond Fund | 4 | 1.85% | 10 | -6.41% | 3 | 36.61% | 3 | 57.08% |
EastWest Banking Corporation | Infinity Peso Long Term Bond Fund | 5 | 1.22% | 1 | 1.01% | 10 | 19.46% | 11 | 28.24% |
Union Bank | UnionBank Tax Exempt Portfolio | 6 | 1.08% | 4 | -4.45% | 4 | 28.75% | 4 | 53.73% |
Security Bank Corporation | SB Peso Bond Fund | 7 | 0.51% | 11 | -6.72% | 8 | 23.73% | 8 | 30.52% |
Bank of Commerce | BOC Peso | 8 | 0.20% | 2 | -1.07% | 13 | 1.83% | 13 | 7.36% |
United Coconut Planters Bank | UCPB Peso Bond Fund (Formerly United Conservative Fund) | 9 | 0.01% | 6 | -5.34% | 5 | 28.29% | 6 | 35.50% |
AB Capital | AB Capital Premium Fund | 10 | -0.16% | ---- | ---- | ---- | |||
LandBank of the Philippines | GS-FI Fund | 11 | -0.34% | 8 | -5.56% | 12 | 19.04% | 10 | 28.60% |
Rizal Commercial Banking Corporation | Rizal Peso Bond Fund | 12 | -1.40% | 12 | -8.10% | 9 | 20.69% | 7 | 31.26% |
Union Bank | UnionBank Long Term Fixed Income Portfolio | 13 | -1.65% | 9 | -6.14% | 6 | 25.06% | 12 | 20.07% |
China Banking Corporation | CBC GS Fund | 14 | -1.81% | 13 | -8.56% | 11 | 19.24% | 9 | 29.93% |
Security Bank Corporation | SB Tax-Exempt Bond Fund | ---- | ---- | ---- | ---- |
PESO MEDIUM TERM BOND FUND | |||||||||
BANK
|
FUND NAME
| YTD | YOY | 3 YEAR | 5 YEAR | ||||
Rank | ROI | Rank | ROI | Rank | ROI | Rank | ROI | ||
BDO Unibank, Inc. | BDO Merit Fund Medium Term Portfolio | 1 | 1.51% | 1 | 0.56% | 2 | 27.82% | ---- | |
Union Bank | UnionBank Philippine Peso Fixed Income Portfolio | 2 | 0.56% | 4 | -2.67% | 3 | 22.82% | 1 | 45.18% |
Bank of the Philippine Islands | Odyssey Peso Income Fund | 3 | 0.50% | 2 | -0.49% | 7 | 15.69% | 6 | 12.04% |
Metropolitan Bank & Trust Co. | Metro Max-5 Bond Fund | 4 | 0.10% | 7 | -4.16% | 6 | 19.99% | 5 | 29.21% |
BDO Unibank, Inc. | BDO Peso Fixed Income Fund | 5 | 0.00% | 5 | -3.26% | 5 | 20.41% | 4 | 37.46% |
Asia United Bank | Peso Investment Trust Fund | 6 | -0.22% | 3 | -1.37% | 1 | 30.08% | 2 | 42.70% |
BDO Unibank, Inc. | BDO GS Fund | 7 | -0.24% | 6 | -3.97% | 4 | 21.98% | 3 | 37.80% |
Philippine Business Bank | Diamond Fund | ---- | ---- | ---- | ---- |
INTERMEDIATE TERM BOND FUND | |||||||||
BANK
|
FUND NAME
| YTD | YOY | 3 YEAR | 5 YEAR | ||||
Rank | ROI | Rank | ROI | Rank | ROI | Rank | ROI | ||
Union Bank | UnionBank Infinity Prime Fund | 1 | 0.72% | 7 | -0.78% | 7 | 13.76% | 4 | 29.61% |
Philippine National Bank | PNB Plus Intermediate Term Bond Fund | 2 | 0.63% | 3 | 1.40% | 8 | 13.35% | 8 | 20.56% |
BDO Unibank, Inc. | BDO Peso Bond Fund | 3 | 0.62% | 4 | 0.24% | 3 | 16.51% | 3 | 31.00% |
Union Bank | UnionBank Medium Term Fixed Income Portfolio | 4 | 0.61% | 1 | 2.34% | 2 | 18.48% | 2 | 31.60% |
BDO Unibank, Inc. | BDO Merit Fund Short Term Portfolio | 5 | 0.32% | 2 | 1.60% | 4 | 16.24% | 5 | 29.20% |
Metropolitan Bank & Trust Co. | Metro Max-3 Bond Fund | 6 | 0.32% | 5 | -0.65% | 5 | 15.86% | 7 | 25.17% |
EastWest Banking Corporation | Infinity Peso Intermediate Term Bond Fund | 7 | 0.29% | 6 | -0.75% | 1 | 24.92% | 1 | 34.48% |
Philippine National Bank | AUP GS Fund | 8 | 0.28% | 11 | -7.79% | 11 | 6.59% | 10 | 13.52% |
Philippine National Bank | PNB Dream Builder Intermediate Term Bond Fund | 9 | -0.08% | 9 | -1.20% | 10 | 8.36% | 11 | 12.20% |
Bank of the Philippine Islands | BPI Premium Bond Fund | 10 | -0.27% | 8 | -0.85% | 6 | 14.70% | 6 | 25.51% |
Metropolitan Bank & Trust Co. | Metro Wealth Builder Fund | 11 | -0.49% | 10 | -2.74% | 9 | 8.37% | 9 | 15.98% |
China Banking Corporation | CBC Intermediate Fixed-Income Fund | ---- | ---- | ---- | ---- | ||||
China Bank Savings | CBS Asset Builder Fund | ---- | ---- | ---- | ---- | ||||
Security Bank Corporation | SB Intermediate Term Peso Bond Fund | ---- | ---- | ---- | ---- |
PESO MONEY MARKET FUND | |||||||||
BANK
|
FUND NAME
| YTD | YOY | 3 YEAR | 5 YEAR | ||||
Rank | ROI | Rank | ROI | Rank | ROI | Rank | ROI | ||
Philippine National Bank | PNB Global Filipino Peso Money Market Fund | 1 | 0.65% | 2 | 1.96% | 3 | 8.82% | 6 | 13.78% |
BDO Unibank, Inc. | BDO Institutional Cash Reserve Fund | 2 | 0.59% | 3 | 1.53% | ---- | ---- | ||
United Coconut Planters Bank | UCPB Cash Management Fund (Formerly United Cash Management Fund) | 3 | 0.54% | 9 | 1.13% | 12 | 6.08% | 12 | 11.68% |
RCBC Savings | RCBC Savings Bank Peso Money Market UITF | 4 | 0.54% | 12 | 1.05% | 15 | 5.67% | 14 | 11.12% |
Philippine National Bank | PNB Prime Peso Money Market Fund | 5 | 0.52% | 4 | 1.38% | 4 | 7.79% | ---- | |
China Banking Corporation | CBC Money Market Fund | 6 | 0.50% | 7 | 1.20% | 7 | 6.90% | 8 | 13.09% |
Security Bank Corporation | SB Peso Money Market Fund | 7 | 0.50% | 5 | 1.25% | 14 | 5.91% | 13 | 11.16% |
Bank of the Philippine Islands | BPI Money Market Fund | 8 | 0.50% | 1 | 2.13% | 1 | 31.56% | 1 | 49.37% |
LandBank of the Philippines | Money Market Fund | 9 | 0.48% | 16 | 0.80% | ---- | ---- | ||
Metropolitan Bank & Trust Co. | Metro Money Market Fund | 10 | 0.48% | 6 | 1.20% | 5 | 7.64% | 5 | 14.22% |
EastWest Banking Corporation | Infinity Peso Money Market Fund | 11 | 0.47% | 8 | 1.17% | 10 | 6.56% | 11 | 12.10% |
AB Capital | AB Capital Short-Term Fund | 12 | 0.46% | ---- | ---- | ---- | |||
Asia United Bank | Peso Money Market Fund | 13 | 0.44% | ---- | ---- | ---- | |||
Bank of Commerce | Diversity Money Market Fund | 14 | 0.43% | ---- | ---- | ---- | |||
Bank of the Philippine Islands | Odyssey Peso Cash Management Fund | 15 | 0.42% | 14 | 0.98% | 13 | 5.91% | 7 | 13.44% |
BDO Unibank, Inc. | BDO Peso Money Market Fund | 16 | 0.41% | 10 | 1.11% | 6 | 7.56% | 3 | 14.92% |
Bank of the Philippine Islands | BPI Short Term Fund | 17 | 0.39% | 11 | 1.06% | 9 | 6.75% | 9 | 12.93% |
Rizal Commercial Banking Corporation | Rizal Peso Money Market | 18 | 0.38% | 13 | 1.04% | 8 | 6.89% | 4 | 14.51% |
Philippine Bank of Communications | Signature Trust Fund | 19 | 0.29% | 15 | 0.86% | 11 | 6.12% | 10 | 12.34% |
ATRAM (MAKE TRUST) | ATRAM Peso Money Market Fund | 20 | 0.28% | ---- | ---- | ---- | |||
Sterling Bank of Asia | Sterling Money Market Fund | 21 | 0.21% | 17 | 0.53% | 16 | 4.60% | 15 | 10.51% |
Union Bank | UnionBank Peso Short Term Fixed Income Portfolio | 22 | 0.17% | 18 | 0.46% | 2 | 9.96% | 2 | 15.29% |
China Banking Corporation | CBC Short-Term Fund | ---- | ---- | ---- | ---- | ||||
China Bank Savings | CBS Money Manager Fund | ---- | ---- | ---- | ---- | ||||
Philippine National Bank | PNB Institutional Money Market Fund | ---- | ---- | ---- | ---- | ||||
Philippine Savings Bank | PSBank Money Market Fund | ---- | ---- | ---- | ---- | ||||
Robinsons Bank | RBank Peso Money Market Fund | ---- | ---- | ---- | ---- |
Returns as of May 23, 2014
Source: http://www.uitf.com.ph/