RCBC Savings Bank is having a End of Summer Auto Bonanza this May 29, 2014 - June 4, 2014. They are selling their repossessed vehicles at low prices. Contact your nearest RCBC Savings Bank for more details. Always do a physical inspection of the vehicle before making a purchase. Check my previous post "
Purchasing Repossessed Vehicles" to guide you in your search for your vehicle purchase. Below is a listing of their available units from their official website as of May 28, 2014.
BACOLOD - RCBCSB MANDALAGAN BACOLOD CITY |
Year | Brand - Make | Plate No. | Mileage | Color | Spot Price | Bid Price |
2008 | Chevrolet - Optra | FGH 651 | 0 | Black | Php83,000.00 | Php75,000.00 |
2012 | Chevrolet - Aveo | FHN 329 | 23071 | Black | Php318,000.00 | Php289,000.00 |
2010 | Mitsubishi - L300 FB | FHP 390 | 47840 | White | Php388,000.00 | Php344,000.00 |
2011 | Nissan - Grand Livina | FHH 945 | 32270 | Silver | Php418,000.00 | Php374,000.00 |
2012 | Kia - Soul LX | FHS 411 | 22826 | Silver | Php518,000.00 | Php462,000.00 |
2011 | Chevrolet - Captiva | FHG 516 | 19280 | Brown | Php628,000.00 | Php559,000.00 |
2010 | Hyundai - Santa Fe | FGY 181 | 72513 | Brown | Php648,000.00 | Php578,000.00 |
2013 | Hyundai - Tucson | FHK 253 | 10780 | White | Php848,000.00 | Php756,000.00 |
2013 | Chevrolet - Others | FHS 571 | 7364 | Red | Php988,000.00 | Php884,000.00 |
CABANATUAN - MAHARLIKA HIGHWAY COR. PACO |
Year | Brand - Make | Plate No. | Mileage | Color | Spot Price | Bid Price |
2010 | Nissan - Sentra | RLB 144 | 59657 | Silver | Php468,000.00 | Php452,000.00 |
CAGAYAN DE ORO - FABE BLDG. WALING WALING COR. |
Year | Brand - Make | Plate No. | Mileage | Color | Spot Price | Bid Price |
2013 | Hyundai - Eon | No Plate | 17204 | Red | Php298,000.00 | Php260,000.00 |
2011 | Kia - Rio | TKI 814 | 28187 | Red | Php318,000.00 | Php282,000.00 |
2007 | Toyota - RAV 4 | No Plate | 42116 | Silver | Php368,000.00 | Php324,000.00 |
2012 | Kia - Forte Sedan | LMT 130 | 13858 | Red | Php408,000.00 | Php360,000.00 |
2011 | Kia - Soul EX | LMP-964 | 52795 | Gray | Php408,000.00 | Php364,000.00 |
2010 | Isuzu - IPV | KEX 346 | 122778 | White | Php448,000.00 | Php402,000.00 |
2006 | Isuzu - Hi-Lander Crosswind | KDK 998 | 175158 | Gray | Php458,000.00 | Php408,000.00 |
2011 | Mitsubishi - Lancer | LMP 983 | 36296 | White | Php488,000.00 | Php434,000.00 |
2012 | Hyundai - Elantra | TIX 887 | 35286 | Silver | Php498,000.00 | Php444,000.00 |
2011 | Mitsubishi - Strada | PQE 411 | 116577 | Black | Php658,000.00 | Php588,000.00 |
2012 | Mitsubishi - Strada | UAO 772 | 69381 | Red | Php818,000.00 | Php731,000.00 |
2011 | Isuzu - D-Max | SDT12 | 46945 | Black | Php848,000.00 | Php756,000.00 |
CEBU - ESCARIO, CEBU CITY |
Year | Brand - Make | Plate No. | Mileage | Color | Spot Price | Bid Price |
2010 | Chevrolet - Aveo | YJH 877 | 39598 | Silver | Php288,000.00 | Php256,000.00 |
2011 | Chevrolet - Aveo | FHJ 229 | 9430 | White | Php308,000.00 | Php271,000.00 |
2013 | Kia - Picanto | YLE 688 | 6098 | Gray | Php308,000.00 | Php271,000.00 |
2009 | Mazda - 3 Series | YJA 101 | 26070 | Silver | Php318,000.00 | Php282,000.00 |
2013 | Suzuki - Celerio | No Plate | 6495 | Silver | Php348,000.00 | Php308,000.00 |
2012 | Mazda - 2 Series | YLA 830 | 14180 | White | Php398,000.00 | Php356,000.00 |
2012 | Mazda - 3 Series | YLA 990 | 9760 | Gray | Php418,000.00 | Php368,000.00 |
2012 | Mazda - 2 Series | YLC 110 | 14405 | White | Php418,000.00 | Php373,000.00 |
2013 | Ford - Others | 7C 3854 | 8451 | Red | Php458,000.00 | Php404,000.00 |
2012 | Mazda - 3 Series | YKM 126 | 12964 | Maroon | Php478,000.00 | Php424,000.00 |
2012 | Mazda - 2 Series | YKT 344 | 26771 | Dark Gray | Php488,000.00 | Php431,000.00 |
2009 | Honda - Civic | NEN 88 | 112133 | White | Php488,000.00 | Php435,000.00 |
2013 | Ford - Others | 7C 1380 | 11352 | Black | Php598,000.00 | Php530,000.00 |
2012 | Ford - Ranger | No Plate | 56841 | Black | Php708,000.00 | Php632,000.00 |
2012 | Kia - Sorento | YKU 960 | 35477 | Silver | Php728,000.00 | Php652,000.00 |
2013 | Isuzu - Sportivo | YLF 337 | 6902 | Black | Php818,000.00 | Php732,000.00 |
2012 | Isuzu - D-Max | UQG 699 | 31121 | White | Php828,000.00 | Php735,000.00 |
2012 | Toyota - Fortuner | 7CZ 537 | 24635 | Black | Php1,408,000.00 | Php1,258,000.00 |
2011 | BMW - X1 Series 1.8d | YKF 336 | 6334 | Gray | Php2,098,000.00 | Php1,869,000.00 |
DAVAO - RCBC SAVINGS, MONTERVERDE |
Year | Brand - Make | Plate No. | Mileage | Color | Spot Price | Bid Price |
2009 | Ford - Ranger | LGK 662 | 81008 | White | Php518,000.00 | Php461,000.00 |
2010 | Mitsubishi - Strada | No Plate | 115379 | Gray | Php578,000.00 | Php515,000.00 |
GENERAL SANTOS - RCBC DADIANGAS, PIONEER AVENUE |
Year | Brand - Make | Plate No. | Mileage | Color | Spot Price | Bid Price |
2006 | Mitsubishi - Adventure | ZGA-642 | | | Php268,000.00 | Php239,000.00 |
2010 | Mitsubishi - Lancer | MES 240 | 59028 | Black | Php338,000.00 | Php300,000.00 |
2011 | Ford - Others | TZO 559 | 37372 | Ice Blue | Php358,000.00 | Php319,000.00 |
2012 | Mitsubishi - Lancer | MEX 604 | 31338 | Red | Php508,000.00 | Php449,000.00 |
2012 | Mitsubishi - L200 Strada 4x4 | MFG 117 | 48575 | Silver | Php908,000.00 | Php810,000.00 |
HEAD OFFICE - Pasig - 8516 A. Sandoval Ave., Pinagbuhatan Pasig City |
Year | Brand - Make | Plate No. | Mileage | Color | Spot Price | Bid Price |
2011 | Haima - F STAR Deluxe | TGI 839 | 5500 | White | Php168,000.00 | Php146,000.00 |
2012 | Haima - 3 | UTI 254 | 19482 | Platinum Brown | Php228,000.00 | Php199,000.00 |
2012 | Ford - Others | TQD 130 | | Beige | Php220,000.00 | Php200,000.00 |
2011 | Suzuki - Celerio | TIV 220 | 29239 | Silver | Php248,000.00 | Php220,000.00 |
2011 | Chevrolet - Spark | THO 811 | 38265 | White | Php258,000.00 | Php232,000.00 |
2010 | Toyota - Vios | PMQ 161 | 112832 | Silver | Php268,000.00 | Php240,000.00 |
2011 | Suzuki - APV | TQI 876 | 32696 | Silver | Php280,000.00 | Php250,000.00 |
2012 | Suzuki - APV | UOZ 150 | 34309 | White | Php288,000.00 | Php250,000.00 |
2012 | Hyundai - Eon | USI 870 | 23120 | Red | Php288,000.00 | Php262,000.00 |
2012 | Foton - Blizzard | UYI 982 | 62205 | Silver | Php298,000.00 | Php264,000.00 |
2012 | Kia - Picanto | UKI 782 | 22101 | White | Php298,000.00 | Php266,000.00 |
2012 | Suzuki - APV | UOZ 213 | 43865 | Silver | Php308,000.00 | Php269,000.00 |
2011 | Chevrolet - Aveo | TQW 611 | 13203 | Gray | Php318,000.00 | Php274,000.00 |
2010 | Toyota - Vios | PIT 709 | 80013 | Thermalyte | Php318,000.00 | Php278,000.00 |
2012 | Hyundai - Accent | No Plate | 50049 | White | Php338,000.00 | Php304,000.00 |
2011 | Mitsubishi - Adventure | TWO 235 | 102705 | White | Php348,000.00 | Php306,000.00 |
2012 | Haima - Freema | TQP 738 | 31718 | Black | Php348,000.00 | Php308,000.00 |
2011 | Hyundai - Accent | TIQ 225 | 33625 | Black | Php350,000.00 | Php316,000.00 |
2012 | Foton - View | VFJ 656 | 40547 | Silver | Php368,000.00 | Php326,000.00 |
2012 | Foton - MP X | VEN 422 | 38682 | Black | Php378,000.00 | Php336,000.00 |
2012 | Suzuki - APV | UOO 583 | 15595 | Red | Php398,000.00 | Php351,000.00 |
2012 | Ford - Others | UIB 985 | 35951 | Black | Php388,000.00 | Php353,000.00 |
2007 | Nissan - Urvan | ZJF 190 | 107672 | White | Php408,000.00 | Php363,000.00 |
2011 | Suzuki - APV | TEO 257 | 23356 | Maroon | Php408,000.00 | Php365,000.00 |
2012 | Hyundai - Accent | TIX 184 | 37435 | Silver | Php418,000.00 | Php368,000.00 |
2012 | Toyota - Vios | VEK 434 | 45110 | White | Php418,000.00 | Php374,000.00 |
2013 | Kia - Forte Sedan | WBQ 799 | 14056 | White | Php428,000.00 | Php385,000.00 |
2011 | Suzuki - SX4 AWD Crossover | PQG 640 | 31345 | White | Php438,000.00 | Php385,000.00 |
2012 | Mazda - 3 Series | TQP 513 | 30511 | Silver | Php438,000.00 | Php388,000.00 |
2011 | Mitsubishi - Adventure | TJI 295 | 46191 | Red | Php438,000.00 | Php392,000.00 |
2012 | Foton - Blizzard | WHO 856 | 24912 | White | Php438,000.00 | Php398,000.00 |
2012 | Mitsubishi - L300 FB | TON 386 | 21082 | White | Php448,000.00 | Php400,000.00 |
2012 | Mazda - 3 Series | TWO 751 | 16894 | Black | Php448,000.00 | Php401,000.00 |
2013 | Kia - Forte Sedan | WVO 835 | 9817 | Black | Php498,000.00 | Php447,000.00 |
2010 | Toyota - Innova | VEP 448 | 29790 | Black | Php500,000.00 | Php454,000.00 |
2011 | Chevrolet - Cruze | RLF 899 | 27427 | Black | Php518,000.00 | Php455,000.00 |
2013 | Hyundai - Elantra | USQ 343 | 14183 | Silver | Php518,000.00 | Php456,000.00 |
2011 | Mitsubishi - Lancer | TIK 809 | 44456 | Silver | Php538,000.00 | Php477,000.00 |
2010 | Isuzu - Hi-Lander Crosswind | PFO 154 | 35377 | White | Php538,000.00 | Php483,000.00 |
2012 | Foton - MP X | VEN 441 | 15052 | Silver | Php548,000.00 | Php486,000.00 |
2011 | Honda - Civic | CS#DL4744 | 65437 | Brown | Php548,000.00 | Php488,000.00 |
2012 | Toyota - Vios | UMI 532 | 25409 | Blue Mica | Php508,000.00 | Php490,000.00 |
2013 | Toyota - Vios | No Plate | 16927 | Red | Php558,000.00 | Php493,000.00 |
2012 | Nissan - Frontier | UIX 230 | 34749 | Red | Php558,000.00 | Php503,000.00 |
2012 | Nissan - X-Trail | TIZ 277 | 10844 | White | Php598,000.00 | Php529,000.00 |
2013 | Foton - MP X | No Plate | 28919 | Black | Php598,000.00 | Php536,000.00 |
2012 | Ford - Escape | TOZ 761 | 14017 | White | Php608,000.00 | Php548,000.00 |
2010 | Hyundai - Grand Starex | PJO 105 | 107838 | Beige | Php688,000.00 | Php592,000.00 |
2012 | Hyundai - Santa Fe | TOU 693 | 15136 | Black | Php680,000.00 | Php621,000.00 |
2010 | Honda - CRV | PMI 461 | 70559 | White | Php718,000.00 | Php640,000.00 |
2011 | Mitsubishi - Strada | EBY 167 | 106127 | Black | Php730,000.00 | Php643,000.00 |
2013 | Honda - Jazz | WFO 968 | 9459 | Orange | Php718,000.00 | Php648,000.00 |
2010 | Toyota - Camry | PYI 378 | 31182 | White | Php778,000.00 | Php692,000.00 |
2012 | Kia - Sportage | YKU449 | 18705 | White | Php798,000.00 | Php712,000.00 |
2012 | Nissan - X-Trail | TPI 262 | 87526 | Silver | Php828,000.00 | Php741,000.00 |
2012 | Isuzu - D-Max | LHC 865 | 53229 | Bronze | Php858,000.00 | Php764,000.00 |
2013 | Hyundai - Tucson | No Plate | 16181 | Black | Php868,000.00 | Php776,000.00 |
2013 | Kia - Carnival | WVO 907 | 13342 | Silver | Php888,000.00 | Php792,000.00 |
2011 | Toyota - Fortuner | POC 266 | 11906 | Black | Php898,000.00 | Php798,000.00 |
2012 | Hyundai - Genesis | RLJ 303 | 26406 | Red | Php928,000.00 | Php828,000.00 |
2013 | Honda - CRV | VFL 416 | 3800 | Titanium | Php1,018,000.00 | Php918,000.00 |
2012 | Hyundai - Grand Starex | UIU 211 | 61950 | Gray | Php1,058,000.00 | Php946,000.00 |
2013 | Ford - Everest | No Plate | 8204 | Red | Php1,048,000.00 | Php951,000.00 |
2013 | Mitsubishi - Others | RNA 700 | 21564 | Red | Php1,078,000.00 | Php961,000.00 |
2010 | Audi - A4 | NOZ 323 | 12391 | Silver | Php1,788,000.00 | Php1,591,000.00 |
2012 | Ford - Explorer Series | TQN 505 | 10159 | Gray | Php1,888,000.00 | Php1,668,000.00 |
ILOILO - JARO, ILOILO CITY |
Year | Brand - Make | Plate No. | Mileage | Color | Spot Price | Bid Price |
2008 | Toyota - Altis | FGG 182 | | | Php198,000.00 | Php174,000.00 |
2011 | Chevrolet - Aveo | No Plate | 12226 | White | Php418,000.00 | Php373,000.00 |
2012 | Nissan - Frontier | FHK 890 | 19326 | Beige | Php668,000.00 | Php591,000.00 |
2013 | Nissan - Urvan | FHC 173 | 108572 | White | Php788,000.00 | Php704,000.00 |
2013 | Ford - Everest | FHN 715 | 12280 | Silver | Php1,008,000.00 | Php894,000.00 |
*This website is NOT affiliated with RCBC Savings Bank. Contact RCBC Savings Bank to know more about RCBC Savings Bank End of Summer Auto Bonanza.