PESO MONEY MARKET FUNDS |
BANK
|
FUND NAME
| YTD | YOY | 3 YEARS | 5 YEARS |
RANK | ROI | RANK | ROI | RANK | ROI | RANK | ROI |
Philippine National Bank | PNB Global Filipino Peso Money Market Fund | 1 | 0.36% | 2 | 2.15% | 3 | 9.03% | 7 | 13.92% |
BDO Unibank, Inc. | BDO Institutional Cash Reserve Fund | 2 | 0.34% | 4 | 1.62% | ---- | ---- | ---- | ---- |
RCBC Savings | RCBC Savings Bank Peso Money Market UITF | 3 | 0.31% | 14 | 1% | 15 | 5.86% | 14 | 11.42% |
United Coconut Planters Bank | UCPB Cash Management Fund (Formerly United Cash Management Fund) | 4 | 0.3% | 13 | 1.11% | 12 | 6.28% | 12 | 11.86% |
Philippine National Bank | PNB Prime Peso Money Market Fund | 5 | 0.29% | 5 | 1.48% | 4 | 8.05% | | |
China Banking Corporation | CBC Money Market Fund | 6 | 0.28% | 10 | 1.23% | 8 | 7.17% | 8 | 13.39% |
Security Bank Corporation | SB Peso Money Market Fund | 7 | 0.28% | 7 | 1.28% | 14 | 6.08% | 13 | 11.45% |
LandBank of the Philippines | Money Market Fund | 8 | 0.28% | 17 | 0.67% | ---- | ---- | ---- | ---- |
Bank of the Philippine Islands | BPI Money Market Fund | 9 | 0.28% | 1 | 3.1% | 1 | 33.2% | 1 | 50.54% |
EastWest Banking Corporation | Infinity Peso Money Market Fund | 10 | 0.27% | 8 | 1.27% | 10 | 6.95% | 11 | 12.41% |
Metropolitan Bank & Trust Co. | Metro Money Market Fund | 11 | 0.27% | 6 | 1.28% | 5 | 8.01% | 5 | 14.65% |
AB Capital | AB Capital Short-Term Fund | 12 | 0.25% | ---- | ---- | ---- | ---- | ---- | ---- |
Asia United Bank | Peso Money Market Fund | 13 | 0.25% | ---- | ---- | ---- | ---- | ---- | ---- |
Bank of Commerce | Diversity Money Market Fund | 14 | 0.25% | ---- | ---- | ---- | ---- | ---- | ---- |
BDO Unibank, Inc. | BDO Peso Money Market Fund | 15 | 0.23% | 9 | 1.25% | 6 | 7.94% | 3 | 15.41% |
Bank of the Philippine Islands | BPI Short Term Fund | 16 | 0.23% | 11 | 1.18% | 9 | 7.02% | 9 | 13.35% |
Rizal Commercial Banking Corporation | RIZAL Peso Money Market | 17 | 0.22% | 12 | 1.15% | 7 | 7.24% | 4 | 14.97% |
Bank of the Philippine Islands | Odyssey Peso Cash Management Fund | 18 | 0.21% | 15 | 0.98% | 13 | 6.18% | 6 | 13.95% |
Philippine Savings Bank | PSBank Money Market Fund | 19 | 0.21% | ---- | ---- | ---- | ---- | ---- | ---- |
Philippine Bank of Communications | Signature Trust Fund | 20 | 0.16% | 16 | 0.95% | 11 | 6.46% | 10 | 12.77% |
ATRAM (MAKE TRUST) | ATRAM Peso Money Market Fund | 21 | 0.15% | ---- | ---- | ---- | ---- | ---- | ---- |
Sterling Bank of Asia | Sterling Money Market Fund | 22 | 0.12% | 18 | 0.61% | 16 | 5.61% | ---- | ---- |
Union Bank | UnionBank Peso Short Term Fixed Income Portfolio | 23 | 0.09% | 3 | 1.82% | 2 | 10.65% | 2 | 15.67% |
Philippine National Bank | PNB Institutional Money Market Fund | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
PESO INTERMEDIATE TERM BONDS |
BANK
|
FUND NAME
| YTD | YOY | 3 YEARS | 5 YEARS |
RANK | ROI | RANK | ROI | RANK | ROI | RANK | ROI |
Philippine National Bank | PNB Plus Intermediate Term Bond Fund | 1 | 0.37% | 2 | 1.57% | 7 | 13.86% | 8 | 20.69% |
BDO Unibank, Inc. | BDO Merit Fund Short Term Portfolio | 2 | 0.31% | 3 | 1.48% | 4 | 16.55% | 5 | 30.29% |
Union Bank | UnionBank Infinity Prime Fund | 3 | 0.24% | 5 | 0.26% | 8 | 13.47% | 4 | 32.34% |
Union Bank | UnionBank Medium Term Fixed Income Portfolio | 4 | 0.2% | 1 | 3.07% | 2 | 18.22% | 3 | 32.6% |
EastWest Banking Corporation | Infinity Peso Intermediate Term Bond Fund | 5 | 0.08% | 9 | -1.72% | 1 | 25.13% | 1 | 35.12% |
Bank of the Philippine Islands | BPI Premium Bond Fund | 6 | -0.09% | 6 | -0.37% | 6 | 14.84% | 6 | 26.12% |
Philippine National Bank | AUP GS Fund | 7 | -0.14% | 11 | -9.22% | 11 | 6.97% | 10 | 13.72% |
Metropolitan Bank & Trust Co. | Metro Max-3 Bond Fund | 8 | -0.2% | 7 | -0.88% | 5 | 15.66% | 7 | 25.09% |
BDO Unibank, Inc. | BDO Peso Bond Fund | 9 | -0.23% | 4 | 0.5% | 3 | 17.19% | 2 | 32.77% |
Philippine National Bank | PNB Dream Builder Intermediate Term Bond Fund | 10 | -0.24% | 8 | -0.99% | 9 | 8.94% | 11 | 12.33% |
Metropolitan Bank & Trust Co. | Metro Wealth Builder Fund | 11 | -0.67% | 10 | -2.99% | 10 | 8.31% | 9 | 16.45% |
PESO MEDIUM TERM BONDS |
BANK
|
FUND NAME
| YTD | YOY | 3 YEARS | 5 YEARS |
RANK | ROI | RANK | ROI | RANK | ROI | RANK | ROI |
BDO Unibank, Inc. | BDO Merit Fund Medium Term Portfolio | 1 | 0.59% | 1 | -0.12% | 3 | 28.59% | ---- | ---- |
Bank of the Philippine Islands | Odyssey Peso Income Fund | 2 | 0.1% | 3 | -1.11% | 8 | 15.17% | 7 | 12.52% |
Union Bank | UnionBank Philippine Peso Fixed Income Portfolio | 3 | -0.15% | 4 | -2.45% | 4 | 23.2% | 1 | 46.82% |
Metropolitan Bank & Trust Co. | Metro Max-5 Bond Fund | 4 | -0.34% | 6 | -4.31% | 7 | 20.39% | 6 | 29.36% |
BDO Unibank, Inc. | BDO Peso Fixed Income Fund | 5 | -0.65% | 5 | -3.38% | 6 | 21.58% | 4 | 39.57% |
BDO Unibank, Inc. | BDO GS Fund | 6 | -0.69% | 7 | -4.54% | 5 | 22.68% | 5 | 38.72% |
Asia United Bank | Peso Investment Trust Fund | 7 | -0.82% | 2 | -1.04% | 2 | 29.81% | 3 | 42.19% |
Philippine Business Bank | Diamond Fund | 8 | -0.88% | 8 | -15.18% | 1 | 29.91% | 2 | 45.71% |
PESO LONG TERM BOND FUND |
BANK
|
FUND NAME
| YTD | YOY | 3 YEARS | 5 YEARS |
RANK | ROI | RANK | ROI | RANK | ROI | RANK | ROI |
United Coconut Planters Bank | UCPB Peso Bond Fund (Formerly United Conservative Fund) | 1 | 0.37% | 6 | -5.46% | 4 | 28.8% | 6 | 36.09% |
EastWest Banking Corporation | Infinity Peso Long Term Bond Fund | 2 | 0.11% | 1 | 0.07% | 12 | 18.63% | 11 | 27.44% |
Bank of the Philippine Islands | ABF Philippines Bond Index Fund | 3 | 0.07% | 4 | -4.58% | 6 | 23.71% | 5 | 41.79% |
Bank of the Philippine Islands | Odyssey Peso Bond Fund | 4 | -0.03% | 11 | -7.99% | 3 | 36.33% | 3 | 56.87% |
Security Bank Corporation | SB Peso Bond Fund | 5 | -0.04% | 10 | -7.31% | 8 | 22.67% | 9 | 29.18% |
Union Bank | UnionBank Tax Exempt Portfolio | 6 | -0.04% | 3 | -3.91% | 5 | 28.79% | 4 | 54.74% |
Bank of the Philippine Islands | Odyssey Tax-Exempt Peso Fixed Income Fund | 7 | -0.04% | 9 | -7.14% | 1 | 38.16% | 1 | 62.25% |
Rizal Commercial Banking Corporation | Rizal Peso Bond Fund | 8 | -0.12% | 13 | -8.85% | 9 | 20.08% | 7 | 32.4% |
BDO Unibank, Inc. | BDO Institutional Fixed Income Fund | 9 | -0.12% | 7 | -6.19% | 2 | 37.46% | 2 | 60.73% |
AB Capital | AB Capital Premium Fund | 10 | -0.2% | ---- | ---- | ---- | ---- | ---- | ---- |
Bank of Commerce | BOC Peso | 11 | -0.34% | 2 | -2.55% | 13 | 0.99% | 13 | 7.6% |
LandBank of the Philippines | GS-FI Fund | 12 | -1.03% | 8 | -6.2% | 10 | 19.23% | 10 | 28.52% |
Union Bank | UnionBank Long Term Fixed Income Portfolio | 13 | -1.57% | 5 | -5.23% | 7 | 23.68% | 12 | 20.06% |
China Banking Corporation | CBC GS Fund | 14 | -2.04% | 12 | -8.56% | 11 | 18.73% | 8 | 30.95% |
PESO BALANCED FUND |
BANK
|
FUND NAME
| YTD | YOY | 3 YEARS | 5 YEARS |
RANK | ROI | RANK | ROI | RANK | ROI | RANK | ROI |
Union Bank | UnionBank Peso Balanced Portfolio | 1 | 5.8% | 4 | -5.73% | 2 | 44.99% | ---- | ---- |
Security Bank Corporation | SB Peso Asset Variety Fund | 2 | 5.65% | 8 | -6.71% | 1 | 48.19% | 4 | 100.95% |
BDO Unibank, Inc. | BDO Pesp Balanced Fund | 3 | 4.27% | 13 | -8.22% | 4 | 40.67% | 2 | 133.01% |
United Coconut Planters Bank | UCPB Balanced Fund (Formerly United Balanced Fund) | 4 | 4.18% | 11 | -7.01% | 3 | 43.99% | 1 | 149.03% |
Bank of the Philippine Islands | BPI Balanced Fund | 5 | 3.51% | 3 | -4.85% | 7 | 31.14% | 7 | 92.41% |
Rizal Commercial Banking Corporation | Rizal Balanced Fund | 6 | 3.14% | 7 | -6.27% | 10 | 25.97% | ---- | ---- |
Philippine National Bank | PNB Prestige Balanced Fund | 7 | 2.73% | 10 | -6.81% | 9 | 26.22% | ---- | ---- |
China Banking Corporation | CBC Balanced Fund | 8 | 2.71% | 5 | -6.15% | 8 | 30.94% | ---- | ---- |
Metropolitan Bank & Trust Co. | Metro Balanced Fund | 9 | 2.56% | 14 | -9.08% | 5 | 34.77% | 3 | 116.15% |
LandBank of the Philippines | Growth Fund | 10 | 2.53% | 6 | -6.16% | 12 | 19.56% | 5 | 97.72% |
AB Capital | AB Capital Balanced Fund | 11 | 2.15% | 2 | -3.03% | ---- | ---- | ---- | ---- |
Bank of the Philippine Islands | Odyssey Diversified Balanced Fund | 12 | 2.15% | 16 | -19.08% | 11 | 22.32% | 6 | 96.09% |
Sterling Bank of Asia | Sterling Balanced Fund | 13 | 2.09% | ---- | ---- | ---- | ---- | ---- | ---- |
Philippine Bank of Communications | Best Balanced Fund | 14 | 1.79% | 12 | -7.03% | 13 | 18.48% | ---- | ---- |
Robinsons Bank | RBank Balanced Fund | 15 | 1.55% | 9 | -6.74% | ---- | ---- | ---- | ---- |
Bank of the Philippine Islands | Odyssey Diversified Capital Fund | 16 | 1.1% | 15 | -12.86% | 6 | 31.44% | 8 | 86.58% |
Development Bank of the Philippines | Gintong Sikap Secire Fund | 17 | 0.13% | 1 | 0.65% | 14 | 5.59% | 9 | 10.77% |
PESO EQUITY FUND |
BANK
|
FUND NAME
| YTD | YOY | 3 YEARS | 5 YEARS |
RANK | ROI | RANK | ROI | RANK | ROI | RANK | ROI |
Security Bank Corporation | SB PESO EQUITY FUND | 1 | 9.62% | 5 | -5.92% | 4 | 62.41% | ---- | ---- |
Philippine National Bank | AUP EQUITY FUND | 2 | 8.52% | 14 | -13.77% | 12 | 36.06% | 13 | 57.31% |
Philippine National Bank | PNB HIGH DIVIDEND FUND | 3 | 8.46% | 7 | -6.38% | ---- | ---- | ---- | ---- |
Union Bank | UnionBank Large Capitalization Philippine Equity Portfolio | 4 | 7.68% | ---- | ---- | 1 | 79.31% | 1 | 512.54% |
United Coconut Planters Bank | UCPB Equity Fund (Formerly United Equity Fund) | 5 | 6.34% | 10 | -6.6% | 6 | 54.22% | 2 | 285.64% |
BDO Unibank, Inc. | BDO SUSTAINABLE DIVIDEND FUND | 6 | 6.25% | ---- | ---- | ---- | ---- | ---- | ---- |
Bank of the Philippine Islands | BPI Equity Value Fund | 7 | 6.16% | 6 | -5.99% | 10 | 40.01% | 12 | 125.9% |
Bank of the Philippine Islands | BPI Philippine Equity Index Fund | 8 | 6.15% | ---- | ---- | ---- | ---- | ---- | ---- |
Metropolitan Bank & Trust Co. | Metro Equity Fund | 9 | 5.83% | 8 | -6.4% | 7 | 52.49% | 6 | 211.39% |
Bank of the Philippine Islands | BPI Philippine High Dividend Equity Fund | 10 | 5.57% | ---- | ---- | ---- | ---- | ---- | ---- |
BDO Unibank, Inc. | BDO INSTITUTIONAL EQUITY FUND | 11 | 5.45% | 11 | -6.77% | 3 | 63.87% | 4 | 228.05% |
BDO Unibank, Inc. | BDO EQUITY FUND | 12 | 5.22% | 9 | -6.6% | 5 | 61.7% | 5 | 227.01% |
AB Capital | AB CAPITAL EQUITY FUND | 13 | 5.17% | 1 | -2.53% | 2 | 70.73% | 3 | 274.57% |
Asia United Bank | Equity Investment Trust Fund | 14 | 5.12% | 3 | -5.06% | 8 | 47.54% | 9 | 133.51% |
China Banking Corporation | CBC Equity Fund | 15 | 4.79% | ---- | ---- | ---- | ---- | ---- | ---- |
Rizal Commercial Banking Corporation | RIZAL EQUITY FUND | 16 | 4.49% | 4 | -5.09% | 11 | 38.34% | 7 | 169.71% |
Bank of the Philippine Islands | Odyssey Tax-Exempt Philippine Equity Fund | 17 | 4.38% | 15 | -24.89% | 14 | 17.14% | 8 | 147.14% |
Bank of the Philippine Islands | Odyssey Philippine Equity Fund | 18 | 4.27% | 16 | -24.92% | 15 | 13.76% | 10 | 132.97% |
Philippine National Bank | PNB ENHANCED PHIL-INDEX REFERENCE FUND | 19 | 4.2% | 13 | -11.59% | 9 | 46.74% | ---- | ---- |
Bank of the Philippine Islands | Odyssey High Conviction Equity Fund | 20 | 4.13% | 17 | -35.24% | 16 | -7.01% | 11 | 132.53% |
Philippine Bank of Communications | VALUE EQUITY FUND | 21 | 3.7% | 12 | -8.97% | 13 | 33.24% | ---- | ---- |
BDO Unibank, Inc. | BDO FOCUSED EQUITY FUND | 22 | 1.52% | ---- | ---- | ---- | ---- | ---- | ---- |
|
DOLLAR MONEY MARKET FUNDS |
BANK
|
FUND NAME
| YTD | YOY | 3 YEARS | 5 YEARS |
RANK | ROI | RANK | ROI | RANK | ROI | RANK | ROI |
Rizal Commercial Banking Corporation | Rizal Dollar Money Market | 1 | 0.35% | 4 | 1.21% | 5 | 3.58% | 4 | 6.39% |
Philippine National Bank | PNB Global Filipino Dollar Money Market Fund | 2 | 0.31% | 2 | 1.42% | 3 | 4.12% | 3 | 6.6% |
BDO Unibank, Inc. | BDO Dollar Money Market Fund | 3 | 0.28% | 1 | 1.49% | 1 | 5.46% | 2 | 9.63% |
Philippine National Bank | PNB Prime Dollar Money Market Fund | 4 | 0.28% | 3 | 1.32% | 6 | 3.42% | ---- | ---- |
Sterling Bank of Asia | Sterling $ Money Market Fund | 5 | 0.23% | 5 | 1.03% | 4 | 3.58% | ---- | ---- |
United Coconut Planters Bank | UCPB US$ Money Market Fund (Formerly United US$ Money Market Fund) | 6 | 0.19% | 7 | 0.68% | 7 | 2.67% | 5 | 4.71% |
Metropolitan Bank & Trust Co. | Metro$ Money Market Fund | 7 | 0.19% | 6 | 0.95% | 2 | 4.58% | 1 | 14.69% |
DOLLAR INTERMEDIATE TERM BONDS |
BANK
|
FUND NAME
| YTD | YOY | 3 YEARS | 5 YEARS |
RANK | ROI | RANK | ROI | RANK | ROI | RANK | ROI |
Metropolitan Bank & Trust Co. | Metro$ Max-3 Bond Fund | 1 | 1.34% | 1 | 0.55% | 1 | 8.95% | 1 | 23.53% |
Philippine National Bank | PNB Profit Dollar Intermediate Term Bond Fund | 2 | 1.18% | 2 | 0.19% | 3 | 7.71% | 3 | 11.58% |
BDO Unibank, Inc. | BDO Dollar Bond Fund | 3 | 0.43% | 3 | -0.42% | 2 | 8.02% | 2 | 18.57% |
EastWest Banking Corporation | Infinity Dollar Intermediate Term Bond Fund | 4 | 0.35% | 4 | -3.47% | 4 | 3.2% | 4 | 11.39% |
DOLLAR MEDIUM TERM BONDS |
BANK
|
FUND NAME
| YTD | YOY | 3 YEARS | 5 YEARS |
RANK | ROI | RANK | ROI | RANK | ROI | RANK | ROI |
Asia United Bank | Gold Dollar Fund | 1 | 2.9% | 1 | 3.6% | 1 | 17.71% | 2 | 37.87% |
Metropolitan Bank & Trust Co. | Metro$ Max-5 Bond Fund | 2 | 1.83% | 6 | -0.92% | 3 | 12.91% | 3 | 31.85% |
Union Bank | UnionBank Dollar Bond Portfolio | 3 | 1.61% | 2 | 0.67% | 2 | 16.5% | 1 | 38.56% |
Bank of the Philippine Islands | BPI Global Philippine Fund | 4 | 1.57% | 4 | -0.48% | 4 | 12.73% | 5 | 27.1% |
BDO Unibank, Inc. | BDO Medium Term Dollar Bond Fund | 5 | 0.74% | 7 | -1.24% | 5 | 11.57% | 4 | 29.18% |
Bank of the Philippine Islands | BPI Global Bond Fund-of-Funds | 6 | 0.74% | 5 | -0.58% | 6 | 6.28% | 6 | 13.99% |
Bank of the Philippine Islands | Odyssey Emerging Market Bond Fund | 7 | 0.39% | 3 | -0.29% | 7 | 2.65% | 7 | 6.86% |
DOLLAR LONG TERM BOND FUND |
BANK
|
FUND NAME
| YTD | YOY | 3 YEARS | 5 YEARS |
RANK | ROI | RANK | ROI | RANK | ROI | RANK | ROI |
Philippine National Bank | AUP Dollar Fund | 1 | 3.97% | 6 | -2.35% | 4 | 16.43% | 4 | 27.4% |
Bank of the Philippine Islands | Philippine Dollar Bond Index Fund | 2 | 3.47% | 3 | 0.26% | 1 | 24.82% | 1 | 60.12% |
Bank of Commerce | BOC Dollar | 3 | 3.19% | 7 | -2.56% | 3 | 19.59% | 3 | 44.44% |
Security Bank Corporation | SB Dollar Bond Fund | 4 | 2.75% | 5 | -2.29% | 7 | 8.98% | 8 | 11.96% |
China Banking Corporation | CBC Dollar Fund | 5 | 2.7% | 1 | 0.77% | 5 | 12.37% | 6 | 17.65% |
Bank of the Philippine Islands | Odyssey Philippine Dollar Bond Fund | 6 | 2.43% | 4 | -2.27% | 2 | 19.85% | 2 | 53.6% |
LandBank of the Philippines | Global $ Fund | 7 | 2.14% | 2 | 0.5% | 8 | 5.4% | 7 | 15.38% |
Rizal Commercial Banking Corporation | Rizal Dollar Bond Fund | 8 | 1.88% | 8 | -3.06% | 6 | 10.08% | 5 | 21.6% |
ATRAM (MAKE TRUST) | ATRAM Emerging Markets Bond Feeder Fund | 9 | -1.5% | ---- | ---- | ---- | ---- | ---- | ---- |
DOLLAR EQUITY FUND |
BANK
|
FUND NAME
| YTD | YOY | 3 YEARS | 5 YEARS |
RANK | ROI | RANK | ROI | RANK | ROI | RANK | ROI |
Bank of the Philippine Islands | Odyssey Asia Pacific High Dividend Equity Fund | 1 | -0.1% | 2 | -8.07% | 2 | -6.06% | 1 | 63.98% |
Bank of the Philippine Islands | BPI Global Equity Fund-of-Funds | 2 | -0.26% | 1 | 11.96% | 1 | 12.62% | 2 | 58% |
ATRAM (MAKE TRUST) | ATRAM Emerging Markets Equity Opportunity Feeder Fund | 3 | -4.24% | ---- | ---- | ---- | ---- | ---- | ---- |