Bank | Fund Name | Year to Date | 1 Year | 3 Year | 5 year | ||||
Rank | ROI | Rank | ROI | Rank | ROI | Rank | ROI | ||
Union Bank | UnionBank Infinity Prime Fund | 1 | 0.59% | 6 | 3.03% | ---- | ---- | ||
Philippine National Bank | PNB Plus Intermediate Term Bond Fund | 2 | 0.13% | 5 | 3.14% | 5 | 14% | 5 | 20.89% |
EastWest Banking Corporation | Infinity Peso Intermediate Term Bond Fund | 3 | -0.01% | 1 | 8.84% | 1 | 25.52% | 1 | 35.57% |
BDO Unibank, Inc. | BDO Peso Bond Fund | 4 | -0.13% | 3 | 4.52% | 3 | 17.41% | 2 | 33.91% |
Philippine National Bank | AUP GS Fund | 5 | -0.18% | 11 | -3.89% | 8 | 7.32% | 7 | 13.87% |
Union Bank | UnionBank Medium Term Fixed Income Portfolio | 6 | -0.19% | 2 | 5.14% | ---- | ---- | ||
Philippine National Bank | PNB Dream Builder Intermediate Term Bond Fund | 7 | -0.23% | 9 | 0.6% | 6 | 9.15% | 8 | 12.63% |
BDO Unibank, Inc. | BDO Merit Fund Short Term Portfolio | 8 | -0.23% | 4 | 3.91% | 2 | 17.61% | 3 | 31.11% |
Metropolitan Bank & Trust Co. | Metro Max-3 Bond Fund | 9 | -0.7% | 7 | 2.91% | 4 | 15.92% | 4 | 25.84% |
Metropolitan Bank & Trust Co. | Metro Wealth Builder Fund | 10 | -0.7% | 10 | 0.37% | 7 | 8.48% | 6 | 17.54% |
Bank of the Philippine Islands | BPI Premium Bond Fund | 11 | -0.89% | 8 | 2.91% | ---- | ---- |
Peso Medium Term Bond Fund
Bank | Fund Name | Year to Date | 1 Year | 3 Year | 5 year | ||||
Rank | ROI | Rank | ROI | Rank | ROI | Rank | ROI | ||
Union Bank | UnionBank Philippine Peso Fixed Income Portfolio | 1 | -0.22% | 3 | 4.98% | 5 | 24.82% | 1 | 50.9% |
BDO Unibank, Inc. | BDO Merit Fund Medium Term Portfolio | 2 | -0.44% | 5 | 3.31% | 4 | 27.48% | ---- | |
United Coconut Planters Bank | UCPB Peso Bond Fund | 3 | -0.44% | 1 | 9.97% | 3 | 28.73% | 7 | 36.15% |
Bank of the Philippine Islands | Odyssey Peso Income Fund | 4 | -0.51% | 8 | 2.28% | 10 | 14.97% | 9 | 12.82% |
Asia United Bank | Peso Investment Trust Fund | 5 | -1.04% | 2 | 8.87% | 2 | 31.45% | 3 | 44.04% |
Metropolitan Bank & Trust Co. | Metro Max-5 Bond Fund | 6 | -1.1% | 7 | 2.55% | 9 | 19.54% | 8 | 29.36% |
BDO Unibank, Inc. | BDO Peso Fixed Income Fund | 7 | -1.2% | 6 | 3.04% | 8 | 21.39% | 5 | 40.3% |
Bank of the Philippine Islands | ABF Philippines Bond Index Fund | 8 | -1.44% | 4 | 3.72% | 6 | 22.61% | 4 | 41.75% |
BDO Unibank, Inc. | BDO GS Fund | 9 | -1.86% | 9 | 2.12% | 7 | 21.94% | 6 | 39.81% |
Philippine Business Bank | Diamond Fund | 10 | -3.44% | 10 | -4.13% | 1 | 31.73% | 2 | 45.01% |
Peso Long Term Bond Fund
Bank | Fund Name | Year to Date | 1 Year | 3 Year | 5 year | ||||
Rank | ROI | Rank | ROI | Rank | ROI | Rank | ROI | ||
EastWest Banking Corporation | Infinity Peso Long Term Bond Fund | 1 | -0.03% | 3 | 4.11% | 8 | 18.89% | 8 | 27.88% |
Union Bank | UnionBank Tax Exempt Portfolio | 2 | -0.23% | 2 | 4.84% | 4 | 30.99% | 3 | 58.8% |
Bank of the Philippine Islands | Odyssey Peso Bond Fund | 3 | -0.7% | 5 | 3.57% | 3 | 35.79% | 4 | 57.61% |
Bank of the Philippine Islands | Odyssey Tax-Exempt Peso Fixed Income Fund | 4 | -0.74% | 4 | 4.09% | 1 | 37.41% | 1 | 62.42% |
Bank of Commerce | BOC Peso | 5 | -1.34% | 10 | -3.22% | 10 | 0.12% | 10 | 9.06% |
BDO Unibank, Inc. | BDO Institutional Fixed Income Fund | 6 | -1.5% | 7 | 3.45% | 2 | 36% | 2 | 61.07% |
Security Bank Corporation | SB Peso Bond Fund | 7 | -2.17% | 1 | 5.85% | 6 | 21.82% | 7 | 28.34% |
LandBank of the Philippines | GS-FI Fund | 8 | -2.19% | 8 | 1.23% | 9 | 18.45% | 6 | 28.72% |
Union Bank | UnionBank Long Term Fixed Income Portfolio | 9 | -2.29% | 6 | 3.49% | 5 | 23.75% | 9 | 20.37% |
China Banking Corporation | CBC GS Fund | 10 | -3.24% | 9 | -0.05% | 7 | 19.42% | 5 | 31.38% |
Rizal Commercial Banking Corporation | Rizal Peso Bond Fund | ---- | ---- | ---- | ---- |
Dollar Intermediate Bond Fund
Bank | Fund Name | Year to Date | 1 Year | 3 Year | 5 year | ||||
Rank | ROI | Rank | ROI | Rank | ROI | Rank | ROI | ||
Metropolitan Bank & Trust Co. | Metro$ Max-3 Bond Fund | 1 | 0.41% | 1 | -0.63% | 1 | 8.3% | 1 | 23.88% |
Philippine National Bank | PNB Profit Dollar Intermediate Term Bond Fund | 2 | 0.25% | 3 | -0.97% | 3 | 5.85% | 3 | 14.36% |
Bank of the Philippine Islands | BPI International Fund Plus | 3 | 0.19% | 2 | -0.89% | 4 | 5.72% | 5 | 13.52% |
EastWest Banking Corporation | Infinity Dollar Intermediate Term Bond Fund | 4 | 0.08% | 5 | -5.66% | 5 | 3.21% | 4 | 13.81% |
BDO Unibank, Inc. | BDO Dollar Bond Fund | 5 | -0.11% | 4 | -1.4% | 2 | 7.57% | 2 | 21.97% |
Dollar Medium Term Bond Fund
Bank | Fund Name | Year to Date | 1 Year | 3 Year | 5 year | ||||
Rank | ROI | Rank | ROI | Rank | ROI | Rank | ROI | ||
Metropolitan Bank & Trust Co. | Metro$ Max-5 Bond Fund | 1 | 0.56% | 5 | -2.69% | 3 | 11.41% | 3 | 34.27% |
Asia United Bank | Gold Dollar Fund | 2 | 0.54% | 1 | 1.53% | 2 | 16.35% | 2 | 34.9% |
Union Bank | UnionBank Dollar Bond Portfolio | 3 | 0.37% | 2 | -0.64% | 1 | 16.85% | 1 | 45.14% |
Bank of the Philippine Islands | BPI Global Philippine Fund | 4 | 0.33% | 4 | -1.53% | 4 | 11.23% | 5 | 28.74% |
Bank of the Philippine Islands | Odyssey Emerging Market Bond Fund | 5 | -0.1% | 3 | -1.36% | 6 | 2.44% | 6 | 9.09% |
BDO Unibank, Inc. | BDO Medium Term Dollar Bond Fund | 6 | -0.29% | 6 | -2.99% | 5 | 10.4% | 4 | 33.29% |
Dollar Long Term Bond Fund
Bank | Fund Name | Year to Date | 1 Year | 3 Year | 5 year | ||||
Rank | ROI | Rank | ROI | Rank | ROI | Rank | ROI | ||
Bank of the Philippine Islands | Philippine Dollar Bond Index Fund | 1 | 0.86% | 3 | -3.51% | 1 | 21.14% | 1 | 64.84% |
LandBank of the Philippines | Global $ Fund | 2 | 0.67% | 2 | -3.2% | 7 | 2.91% | 6 | 14.88% |
China Banking Corporation | CBC Dollar fund | 3 | 0.63% | 1 | -2.24% | 5 | 9.77% | 5 | 17.61% |
Bank of the Philippine Islands | Odyssey Philippine Dollar Bond Fund | 4 | 0.61% | 4 | -5.18% | 2 | 17.71% | 2 | 61.45% |
Bank of Commerce | BOC Dollar | 5 | 0.46% | 5 | -6.23% | 3 | 16.63% | 3 | 49.83% |
Philippine National Bank | AUP Dollar Fund | 6 | 0.44% | 6 | -6.26% | 4 | 12.22% | 4 | 25.96% |
Security Bank Corporation | SB Dollar Bond Fund | 7 | -0.29% | 7 | -6.46% | 6 | 5.6% | 7 | 8.55% |
Rizal Commercial Banking Corporation | Rizal Dollar Bond Fund | ---- | ---- | ---- | ---- | ||||
ATRAM (MAKE TRUST) | Emerging Markets Bond Feeder Fund | ---- | ---- | ---- | ---- |
Bond Fund Returns as of January 29, 2014
Past performance is not a guarantee of future results
source: www.uitf.com.ph