Peso Equity Trust Fund |
Year to Date |
Rank | Bank | Fund Name | ROI |
1 | Philippine National Bank | AUP EQUITY FUND | 3.32% |
2 | AB Capital | AB CAPITAL EQUITY FUND | 3.11% |
3 | Philippine National Bank | PNB HIGH DIVIDEND FUND | 2.87% |
4 | Security Bank Corporation | SB PESO EQUITY FUND | 2.79% |
5 | Bank of the Philippine Islands | Odyssey High Conviction Equity Fund | 1.95% |
6 | Bank of the Philippine Islands | BPI Philippine High Dividend Equity Fund | 1.65% |
7 | United Coconut Planters Bank | UCPB Equity Fund (Formerly United Equity Fund) | 1.65% |
8 | BDO Unibank, Inc. | BDO SUSTAINABLE DIVIDEND FUND | 1.64% |
9 | Metropolitan Bank & Trust Co. | Metro Equity Fund | 1.54% |
10 | Union Bank | UnionBank Large Capitalization Philippine Equity Portfolio | 1.49% |
11 | Bank of the Philippine Islands | BPI Philippine Equity Index Fund | 1.45% |
12 | Bank of the Philippine Islands | BPI Equity Value Fund | 1.33% |
13 | Philippine National Bank | PNB ENHANCED PHIL-INDEX REFERENCE FUND | 1.31% |
14 | BDO Unibank, Inc. | BDO INSTITUTIONAL EQUITY FUND | 1.3% |
15 | BDO Unibank, Inc. | BDO EQUITY FUND | 1.29% |
16 | Bank of the Philippine Islands | Odyssey Tax-Exempt Philippine Equity Fund | 1.26% |
17 | China Banking Corporation | CBC Equity Fund | 1.14% |
18 | Bank of the Philippine Islands | Odyssey Philippine Equity Fund | 1.02% |
19 | Rizal Commercial Banking Corporation | RIZAL EQUITY FUND | 0.68% |
20 | BDO Unibank, Inc. | BDO FOCUSED EQUITY FUND | 0.62% |
21 | Philippine Bank of Communications | VALUE EQUITY FUND | 0.5% |
22 | Asia United Bank | Equity Investment Trust Fund | ---- |
| | | |
Year on Year |
Rank | Bank | Fund Name | ROI |
1 | AB Capital | AB CAPITAL EQUITY FUND | 5.88% |
2 | Union Bank | UnionBank Large Capitalization Philippine Equity Portfolio | 2.47% |
3 | BDO Unibank, Inc. | BDO EQUITY FUND | 2.32% |
4 | BDO Unibank, Inc. | BDO INSTITUTIONAL EQUITY FUND | 2.14% |
5 | Rizal Commercial Banking Corporation | RIZAL EQUITY FUND | 1.59% |
6 | Metropolitan Bank & Trust Co. | Metro Equity Fund | 0.05% |
7 | United Coconut Planters Bank | UCPB Equity Fund (Formerly United Equity Fund) | -1.12% |
8 | Bank of the Philippine Islands | BPI Equity Value Fund | -1.19% |
9 | Security Bank Corporation | SB PESO EQUITY FUND | -1.72% |
10 | Philippine National Bank | PNB ENHANCED PHIL-INDEX REFERENCE FUND | -4.07% |
11 | Philippine National Bank | PNB HIGH DIVIDEND FUND | -4.37% |
12 | Philippine Bank of Communications | VALUE EQUITY FUND | -5.92% |
13 | Philippine National Bank | AUP EQUITY FUND | -13.76% |
14 | Bank of the Philippine Islands | Odyssey Tax-Exempt Philippine Equity Fund | -23.9% |
15 | Bank of the Philippine Islands | Odyssey Philippine Equity Fund | -24.08% |
16 | Bank of the Philippine Islands | Odyssey High Conviction Equity Fund | -36.64% |
17 | Bank of the Philippine Islands | BPI Philippine Equity Index Fund | ---- |
18 | Bank of the Philippine Islands | BPI Philippine High Dividend Equity Fund | ---- |
19 | Asia United Bank | Equity Investment Trust Fund | ---- |
20 | BDO Unibank, Inc. | BDO SUSTAINABLE DIVIDEND FUND | ---- |
21 | BDO Unibank, Inc. | BDO FOCUSED EQUITY FUND | ---- |
22 | China Banking Corporation | CBC Equity Fund | ---- |
| | | |
3 Year Performance |
Rank | Bank | Fund Name | ROI |
1 | Union Bank | UnionBank Large Capitalization Philippine Equity Portfolio | 60.17% |
2 | AB Capital | AB CAPITAL EQUITY FUND | 56.09% |
3 | BDO Unibank, Inc. | BDO INSTITUTIONAL EQUITY FUND | 48.11% |
4 | BDO Unibank, Inc. | BDO EQUITY FUND | 46.98% |
5 | Security Bank Corporation | SB PESO EQUITY FUND | 45.22% |
6 | United Coconut Planters Bank | UCPB Equity Fund (Formerly United Equity Fund) | 39.56% |
7 | Metropolitan Bank & Trust Co. | Metro Equity Fund | 36.01% |
8 | Philippine National Bank | PNB ENHANCED PHIL-INDEX REFERENCE FUND | 30.19% |
9 | Rizal Commercial Banking Corporation | RIZAL EQUITY FUND | 27.75% |
10 | Bank of the Philippine Islands | BPI Equity Value Fund | 23.63% |
11 | Philippine Bank of Communications | VALUE EQUITY FUND | 23.07% |
12 | Philippine National Bank | AUP EQUITY FUND | 16.52% |
13 | Bank of the Philippine Islands | Odyssey Tax-Exempt Philippine Equity Fund | 8.82% |
14 | Bank of the Philippine Islands | Odyssey Philippine Equity Fund | 5.33% |
15 | Bank of the Philippine Islands | Odyssey High Conviction Equity Fund | -11.87% |
16 | Philippine National Bank | PNB HIGH DIVIDEND FUND | ---- |
17 | Bank of the Philippine Islands | BPI Philippine Equity Index Fund | ---- |
18 | Bank of the Philippine Islands | BPI Philippine High Dividend Equity Fund | ---- |
19 | Asia United Bank | Equity Investment Trust Fund | ---- |
20 | BDO Unibank, Inc. | BDO SUSTAINABLE DIVIDEND FUND | ---- |
21 | BDO Unibank, Inc. | BDO FOCUSED EQUITY FUND | ---- |
22 | China Banking Corporation | CBC Equity Fund | ---- |
| | | |
5 Year Performance |
Rank | Bank | Fund Name | ROI |
1 | Union Bank | UnionBank Large Capitalization Philippine Equity Portfolio | 483.92% |
2 | AB Capital | AB CAPITAL EQUITY FUND | 305.67% |
3 | United Coconut Planters Bank | UCPB Equity Fund (Formerly United Equity Fund) | 290.06% |
4 | BDO Unibank, Inc. | BDO EQUITY FUND | 234.64% |
5 | BDO Unibank, Inc. | BDO INSTITUTIONAL EQUITY FUND | 233% |
6 | Metropolitan Bank & Trust Co. | Metro Equity Fund | 210.71% |
7 | Bank of the Philippine Islands | Odyssey Tax-Exempt Philippine Equity Fund | 171.36% |
8 | Bank of the Philippine Islands | Odyssey High Conviction Equity Fund | 171.21% |
9 | Rizal Commercial Banking Corporation | RIZAL EQUITY FUND | 170.7% |
10 | Bank of the Philippine Islands | Odyssey Philippine Equity Fund | 155.55% |
11 | Bank of the Philippine Islands | BPI Equity Value Fund | 121.56% |
12 | Philippine National Bank | AUP EQUITY FUND | 49.73% |
13 | Philippine National Bank | PNB ENHANCED PHIL-INDEX REFERENCE FUND | ---- |
14 | Philippine National Bank | PNB HIGH DIVIDEND FUND | ---- |
15 | Bank of the Philippine Islands | BPI Philippine Equity Index Fund | ---- |
16 | Bank of the Philippine Islands | BPI Philippine High Dividend Equity Fund | ---- |
17 | Asia United Bank | Equity Investment Trust Fund | ---- |
18 | BDO Unibank, Inc. | BDO SUSTAINABLE DIVIDEND FUND | ---- |
19 | BDO Unibank, Inc. | BDO FOCUSED EQUITY FUND | ---- |
20 | China Banking Corporation | CBC Equity Fund | ---- |
21 | Philippine Bank of Communications | VALUE EQUITY FUND | ---- |
22 | Security Bank Corporation | SB PESO EQUITY FUND | ---- |
| | | |
USD Equity Trust Funds |
Year to Date |
Rank | Bank | Fund Name | ROI |
1 | Bank of the Philippine Islands | BPI Global Equity Fund | 0.71% |
2 | Bank of the Philippine Islands | Odyssey Asia Pacific High Dividend Equity Fund | -1.04% |
3 | ATRAM (MAKE TRUST) | Emerging Markets Equity Opportunity Feeder Fund | ---- |
| | | |
Year on Year |
Rank | Bank | Fund Name | ROI |
1 | Bank of the Philippine Islands | BPI Global Equity Fund | 17.23% |
2 | Bank of the Philippine Islands | Odyssey Asia Pacific High Dividend Equity Fund | -8.56% |
3 | ATRAM (MAKE TRUST) | Emerging Markets Equity Opportunity Feeder Fund | ---- |
| | | |
3 Year Performance |
Rank | Bank | Fund Name | ROI |
1 | Bank of the Philippine Islands | BPI Global Equity Fund | 14.18% |
2 | Bank of the Philippine Islands | Odyssey Asia Pacific High Dividend Equity Fund | -8.58% |
3 | ATRAM (MAKE TRUST) | Emerging Markets Equity Opportunity Feeder Fund | ---- |
| | | |
5 Year Performance |
Rank | Bank | Fund Name | ROI |
1 | Bank of the Philippine Islands | Odyssey Asia Pacific High Dividend Equity Fund | 79.04% |
2 | Bank of the Philippine Islands | BPI Global Equity Fund | 55.43% |
3 | ATRAM (MAKE TRUST) | Emerging Markets Equity Opportunity Feeder Fund | ---- |