Performance of Philippine UITF Equity Funds as of December 17, 2013.
Historical performance does not guaranty future performance of funds.
LONG TERM BOND FUND |
| | | |
BANKING INSTITUTION | FUND NAME | YTD |
1 | Security Bank Corporation | SB Peso Bond Fund | 10.43% |
2 | Union Bank | UnionBank Long Term Fixed Income Portfolio | 8.98% |
3 | BDO Unibank, Inc. | BDO Institutional Fixed Income Fund | 8.25% |
4 | Rizal Commercial Banking Corporation | Rizal Peso Bond Fund | 7.2% |
5 | Bank of the Philippine Islands | Odyssey Tax-Exempt Peso Fixed Income Fund | 7.17% |
6 | EastWest Banking Corporation | Infinity Peso Long Term Bond Fund | 6.93% |
7 | Union Bank | UnionBank Tax Exempt Portfolio | 6.87% |
8 | Bank of the Philippine Islands | Odyssey Peso Bond Fund | 6.35% |
9 | China Banking Corporation | CBC GS Fund | 5.67% |
10 | LandBank of the Philippines | GS-FI Fund | 5.54% |
11 | Bank of Commerce | BOC Peso | -1.21% |
BANKING INSTITUTION | FUND NAME | YOY |
1 | Security Bank Corporation | SB Peso Bond Fund | 10.94% |
2 | Union Bank | UnionBank Long Term Fixed Income Portfolio | 9.45% |
3 | BDO Unibank, Inc. | BDO Institutional Fixed Income Fund | 8.63% |
4 | Union Bank | UnionBank Tax Exempt Portfolio | 7.46% |
5 | Bank of the Philippine Islands | Odyssey Tax-Exempt Peso Fixed Income Fund | 7.35% |
6 | Rizal Commercial Banking Corporation | Rizal Peso Bond Fund | 7.32% |
7 | EastWest Banking Corporation | Infinity Peso Long Term Bond Fund | 7.18% |
8 | Bank of the Philippine Islands | Odyssey Peso Bond Fund | 6.43% |
9 | China Banking Corporation | CBC GS Fund | 5.8% |
10 | LandBank of the Philippines | GS-FI Fund | 5.75% |
11 | Bank of Commerce | BOC Peso | -1.22% |
BANKING INSTITUTION | FUND NAME | 3 YEARS |
1 | BDO Unibank, Inc. | BDO Institutional Fixed Income Fund | 37.3% |
2 | Bank of the Philippine Islands | Odyssey Tax-Exempt Peso Fixed Income Fund | 36.06% |
3 | Bank of the Philippine Islands | Odyssey Peso Bond Fund | 33.91% |
4 | Union Bank | UnionBank Tax Exempt Portfolio | 31.03% |
5 | Union Bank | UnionBank Long Term Fixed Income Portfolio | 25.12% |
6 | Security Bank Corporation | SB Peso Bond Fund | 24.57% |
7 | China Banking Corporation | CBC GS Fund | 23.42% |
8 | LandBank of the Philippines | GS-FI Fund | 19.46% |
9 | EastWest Banking Corporation | Infinity Peso Long Term Bond Fund | 19.44% |
10 | Rizal Commercial Banking Corporation | Rizal Peso Bond Fund | 18.5% |
11 | Bank of Commerce | BOC Peso | 1.06% |
BANKING INSTITUTION | FUND NAME | 5 YEARS |
1 | Bank of the Philippine Islands | Odyssey Tax-Exempt Peso Fixed Income Fund | 70.46% |
2 | BDO Unibank, Inc. | BDO Institutional Fixed Income Fund | 67.63% |
3 | Union Bank | UnionBank Tax Exempt Portfolio | 67.45% |
4 | Bank of the Philippine Islands | Odyssey Peso Bond Fund | 63.55% |
5 | China Banking Corporation | CBC GS Fund | 37.13% |
6 | Rizal Commercial Banking Corporation | Rizal Peso Bond Fund | 36.37% |
7 | LandBank of the Philippines | GS-FI Fund | 34.16% |
8 | Security Bank Corporation | SB Peso Bond Fund | 32.19% |
9 | EastWest Banking Corporation | Infinity Peso Long Term Bond Fund | 28.46% |
10 | Union Bank | UnionBank Long Term Fixed Income Portfolio | 27% |
11 | Bank of Commerce | BOC Peso | 14.25% |
MEDIUM TERM BOND FUND |
| | | |
BANKING INSTITUTION | FUND NAME | YTD |
1 | United Coconut Planters Bank | UCPB Peso Bond Fund (Formerly United Conservative Fund) | 13.54% |
2 | Asia United Bank | Peso Investment Trust Fund | 12.14% |
3 | Union Bank | UnionBank Philippine Peso Fixed Income Portfolio | 7.1% |
4 | Bank of the Philippine Islands | ABF Philippines Bond Index Fund | 6.31% |
5 | BDO Unibank, Inc. | BDO Peso Fixed Income Fund | 5.77% |
6 | BDO Unibank, Inc. | BDO GS Fund | 5.34% |
7 | Metropolitan Bank & Trust Co. | Metro Max-5 Bond Fund | 5.14% |
8 | BDO Unibank, Inc. | BDO Merit Fund Medium Term Portfolio | 4.84% |
9 | Bank of the Philippine Islands | Odyssey Peso Income Fund | 3.4% |
10 | Philippine Business Bank | Diamond Fund | 1.05% |
BANKING INSTITUTION | FUND NAME | YOY |
1 | United Coconut Planters Bank | UCPB Peso Bond Fund (Formerly United Conservative Fund) | 13.66% |
2 | Asia United Bank | Peso Investment Trust Fund | 12.07% |
3 | Union Bank | UnionBank Philippine Peso Fixed Income Portfolio | 7.92% |
4 | Bank of the Philippine Islands | ABF Philippines Bond Index Fund | 6.65% |
5 | BDO Unibank, Inc. | BDO Peso Fixed Income Fund | 5.91% |
6 | BDO Unibank, Inc. | BDO GS Fund | 5.5% |
7 | Metropolitan Bank & Trust Co. | Metro Max-5 Bond Fund | 5.24% |
8 | BDO Unibank, Inc. | BDO Merit Fund Medium Term Portfolio | 5.07% |
9 | Bank of the Philippine Islands | Odyssey Peso Income Fund | 3.43% |
10 | Philippine Business Bank | Diamond Fund | 1.79% |
BANKING INSTITUTION | FUND NAME | 3 YEARS |
1 | Philippine Business Bank | Diamond Fund | 36.47% |
2 | Asia United Bank | Peso Investment Trust Fund | 32.2% |
3 | United Coconut Planters Bank | UCPB Peso Bond Fund (Formerly United Conservative Fund) | 29.69% |
4 | BDO Unibank, Inc. | BDO MERIT FUND MEDIUM TERM PORTFOLIO | 26.34% |
5 | Union Bank | UnionBank Philippine Peso Fixed Income Portfolio | 25.08% |
6 | BDO Unibank, Inc. | BDO GS Fund | 22.09% |
7 | BDO Unibank, Inc. | BDO Peso Fixed Income Fund | 21.42% |
8 | Bank of the Philippine Islands | ABF Philippines Bond Index Fund | 20.96% |
9 | Metropolitan Bank & Trust Co. | Metro Max-5 Bond Fund | 19.63% |
10 | Bank of the Philippine Islands | Odyssey Peso Income Fund | 13.99% |
BANKING INSTITUTION | FUND NAME | 5 YEARS |
1 | Union Bank | UnionBank Philippine Peso Fixed Income Portfolio | 57.01% |
2 | Philippine Business Bank | Diamond Fund | 51.85% |
3 | Asia United Bank | Peso Investment Trust Fund | 47.37% |
4 | Bank of the Philippine Islands | ABF Philippines Bond Index Fund | 46.59% |
5 | BDO Unibank, Inc. | BDO Peso Fixed Income Fund | 44.37% |
6 | BDO Unibank, Inc. | BDO GS Fund | 44.1% |
7 | United Coconut Planters Bank | UCPB Peso Bond Fund (Formerly United Conservative Fund) | 38.85% |
8 | Metropolitan Bank & Trust Co. | Metro Max-5 Bond Fund | 35.17% |
9 | Bank of the Philippine Islands | Odyssey Peso Income Fund | 15.98% |
10 | BDO Unibank, Inc. | BDO Merit Fund Medium Term Portfolio | ---- |
INTERMEDIATE BOND FUND |
| | | |
BANKING INSTITUTION | FUND NAME | YTD |
1 | EastWest Banking Corporation | Infinity Peso Intermediate Term Bond Fund | 10.5% |
2 | Union Bank | UnionBank Medium Term Fixed Income Portfolio | 6.61% |
3 | BDO Unibank, Inc. | BDO Peso Bond Fund | 5.33% |
4 | BDO Unibank, Inc. | BDO Merit Fund Short Term Portfolio | 4.74% |
5 | Bank of the Philippine Islands | BPI Premium Bond Fund | 4.51% |
6 | Metropolitan Bank & Trust Co. | Metro Max-3 Bond Fund | 4.46% |
7 | Philippine National Bank | PNB Plus Intermediate Term Bond Fund | 3.5% |
8 | Union Bank | UnionBank Infinity Prime Fund | 3.47% |
9 | Metropolitan Bank & Trust Co. | Metro Wealth Builder Fund | 1.62% |
10 | Philippine National Bank | PNB Dream Builder Intermediate Term Bond Fund | 1.33% |
11 | Philippine National Bank | AUP GS Fund | -3.19% |
BANKING INSTITUTION | FUND NAME | YOY |
1 | EastWest Banking Corporation | Infinity Peso Intermediate Term Bond Fund | 10.55% |
2 | Union Bank | UnionBank Medium Term Fixed Income Portfolio | 7.23% |
3 | BDO Unibank, Inc. | BDO Peso Bond Fund | 5.42% |
4 | BDO Unibank, Inc. | BDO Merit Fund Short Term Portfolio | 4.77% |
5 | Bank of the Philippine Islands | BPI Premium Bond Fund | 4.5% |
6 | Metropolitan Bank & Trust Co. | Metro Max-3 Bond Fund | 4.45% |
7 | Union Bank | UnionBank Infinity Prime Fund | 4.08% |
8 | Philippine National Bank | PNB Plus Intermediate Term Bond Fund | 3.46% |
9 | Metropolitan Bank & Trust Co. | Metro Wealth Builder Fund | 1.61% |
10 | Philippine National Bank | PNB Dream Builder Intermediate Term Bond Fund | 1.24% |
11 | Philippine National Bank | AUP GS Fund | -3.23% |
BANKING INSTITUTION | FUND NAME | 3 YEARS |
1 | EastWest Banking Corporation | Infinity Peso Intermediate Term Bond Fund | 26.04% |
2 | Union Bank | UnionBank Medium Term Fixed Income Portfolio | 18.2% |
3 | BDO Unibank, Inc. | BDO Merit Fund Short Term Portfolio | 16.93% |
4 | BDO Unibank, Inc. | BDO Peso Bond Fund | 16.62% |
5 | Metropolitan Bank & Trust Co. | Metro Max-3 Bond Fund | 15.92% |
6 | Bank of the Philippine Islands | BPI Premium Bond Fund | 15.32% |
7 | Union Bank | UnionBank Infinity Prime Fund | 14.2% |
8 | Philippine National Bank | PNB Plus Intermediate Term Bond Fund | 12.99% |
9 | Metropolitan Bank & Trust Co. | Metro Wealth Builder Fund | 8.56% |
10 | Philippine National Bank | PNB Dream Builder Intermediate Term Bond Fund | 7.95% |
11 | Philippine National Bank | AUP GS Fund | 6.76% |
BANKING INSTITUTION | FUND NAME | 5 YEARS |
1 | Union Bank | UnionBank Medium Term Fixed Income Portfolio | 39.42% |
2 | EastWest Banking Corporation | Infinity Peso Intermediate Term Bond Fund | 38.78% |
3 | BDO Unibank, Inc. | BDO Peso Bond Fund | 35.88% |
4 | Union Bank | UnionBank Infinity Prime Fund | 35.42% |
5 | BDO Unibank, Inc. | BDO Merit Fund Short Term Portfolio | 32.69% |
6 | Metropolitan Bank & Trust Co. | Metro Max-3 Bond Fund | 30.18% |
7 | Bank of the Philippine Islands | BPI Premium Bond Fund | 29.18% |
8 | Metropolitan Bank & Trust Co. | Metro Wealth Builder Fund | 21.52% |
9 | Philippine National Bank | PNB Plus Intermediate Term Bond Fund | 21.09% |
10 | Philippine National Bank | AUP GS Fund | 15.16% |
11 | Philippine National Bank | PNB Dream Builder Intermediate Term Bond Fund | 13.49% |
Other Related Articles