Stock Funds | YOY | YTD | |
Primarily invested in Peso securities | |||
1 | ATRKE Alpha Opportunity Fund, Inc. | n.a. | 8.4% |
2 | ATRKE Equity Opportunity Fund, Inc. | 17.27% | 6.87% |
3 | Philequity PSE Index Fund Inc. | 17.67% | 6.2% |
4 | Philippine Stock Index Fund Corp. | 19.29% | 6.19% |
5 | Philequity Fund, Inc. | 18.43% | 5.86% |
6 | Philam Strategic Growth Fund, Inc. | 8.8% | 2.32% |
7 | Sun Life Prosperity Philippine Equity Fund, Inc. | 14.85% | 2.13% |
8 | First Metro Save and Learn Equity Fund,Inc. | 12.01% | 1.9% |
9 | United Fund, Inc. | 10.27% | -0.26% |
Primarily invested in foreign currency securities | |||
ATR KimEng AsiaPlus Recovery Fund, Inc. | 5.16% | -8% | |
Balanced Funds | |||
Primarily invested in Peso securities | |||
1 | Optima Balanced Fund, Inc. | 19.58% | 8.57% |
2 | ATRKE Philippine Balanced Fund, Inc. | 17.11% | 7.75% |
3 | First Metro Save and Learn Balanced Fund Inc. | 13.67% | 4.31% |
4 | ALFM Growth Fund, Inc | 6.57% | 3.69% |
5 | Bahay Pari Solidaritas Fund, Inc. | 8.78% | 2.73% |
6 | Sun Life of Canada Prosperity Balanced Fund, Inc. | 12.24% | 1.57% |
7 | NCM Mutual Fund of the Phils., Inc | 5.56% | 1.5% |
8 | Philam Fund, Inc. | 5.51% | 1.34% |
9 | PAMI Horizon Fund, Inc. | 2.81% | 0.16% |
Primarily invested in foreign currency securities | |||
1 | Sun Life Prosperity Dollar Advantage Fund, Inc. | 6.95% | 0.24% |
2 | PAMI Asia Balanced Fund, Inc. | 4.74% | -5.98% |
3 | Cocolife Dollar Fund Builder, Inc. | -4.58% | -8.76% |
Bond Funds | |||
Primarily invested in Peso securities | |||
1 | Philequity Peso Bond Fund, Inc. | 18.63% | 12.59% |
2 | Ekklesia Mutual Fund Inc. | 13.83% | 8.44% |
3 | Prudentialife Fixed Income Fund Inc. | 15.35% | 8.28% |
4 | Philam Bond Fund, Inc. | 15.51% | 6.39% |
5 | ALFM Peso Bond Fund, Inc. | 9.98% | 5.53% |
6 | Grepalife Bond Fund Corporation | 16.6% | 5.31% |
7 | Sun Life of Canada Prosperity Bond Fund, Inc. | 9.62% | 4.79% |
8 | Sun Life Prosperity GS Fund, Inc. | 7.91% | 3.03% |
9 | Cocolife Fixed Income Fund, Inc. | 5.01% | 1.96% |
10 | First Metro Save and Learn Fixed Income Fund,Inc. | N.S. | N.S. |
Primarily invested in foreign currency securities | |||
1 | Grepalife Fixed Income Fund Corp. | 14.1% | 9.67% |
2 | ALFM Euro Bond Fund, Inc. | 5.04% | 0.39% |
3 | MAA Privilege Euro Fixed Income Fund, Inc. | n.a. | -0.87% |
4 | ALFM Dollar Bond Fund, Inc. | 0.78% | -4.46% |
5 | ATR KimEng Total Return Bond Fund Inc. | -2.83% | -5.84% |
6 | Philequity Dollar Income Fund Inc. | -1.22% | -6.02% |
7 | Grepalife Dollar Bond Fund Corp. | 6.74% | -6.81% |
8 | PAMI Global Bond Fund, Inc | -4.99% | -6.9% |
9 | MAA Privilege Dollar Fixed Income Fund, Inc. | -0.81% | -7.12% |
10 | Sun Life Prosperity Dollar Abundance Fund, Inc. | -5.67% | -10.89% |
11 | Philam Dollar Bond Fund, Inc. | -5.28% | -11.46% |
Money Market Funds | |||
Primarily invested in Peso securities | |||
1 | Sun Life Prosperity Money Market Fund, Inc. | 0.09% | -0.04% |
2 | First Metro Save and Learn Money Market Fund,Inc. | 1.53% | 0.5% |
3 | Philam Managed Income Fund, Inc. | 1.63% | 0.65% |
4 | ALFM Money Market Fund, Inc. | 3.07% | 1.33% |
Source: pifa.com.ph
No comments:
Post a Comment