STOCK FUNDS | YOY RETURN | |
Primarily invested in Peso securities | ||
1 | Philippine Stock Index Fund Corp. | 33.62% |
2 | Sun Life Prosperity Philippine Equity Fund, Inc. | 32.55% |
3 | Philequity Fund, Inc. | 32.29% |
4 | Philequity PSE Index Fund Inc. | 29.65% |
5 | Philam Strategic Growth Fund, Inc. | 28.84% |
6 | First Metro Save and Learn Equity Fund,Inc. | 28.33% |
7 | ATRKE Equity Opportunity Fund, Inc. | 26.84% |
8 | United Fund, Inc. | 17.38% |
9 | ATRKE Alpha Opportunity Fund, Inc. | n.a. |
Primarily invested in foreign currency securities | ||
1 | ATR KimEng AsiaPlus Recovery Fund, Inc. | 10.12% |
BALANCED FUNDS | YOY RETURN | |
Primarily invested in Peso securities | ||
1 | First Metro Save and Learn Balanced Fund Inc. | 25.68% |
2 | Optima Balanced Fund, Inc. | 25.05% |
3 | Sun Life of Canada Prosperity Balanced Fund, Inc. | 24.53% |
4 | Philam Fund, Inc. | 24.08% |
5 | Bahay Pari Solidaritas Fund, Inc.* | 23.9% |
6 | GSIS Mutual Fund, Inc. | 23.51% |
7 | NCM Mutual Fund of the Phils., Inc | 22.49% |
8 | ATRKE Philippine Balanced Fund, Inc. | 22.04% |
9 | ALFM Growth Fund, Inc | 18.4% |
Primarily invested in foreign currency securities | ||
1 | PAMI Asia Balanced Fund, Inc. | 13.42% |
2 | Cocolife Dollar Fund Builder, Inc. | 11.87% |
3 | Sun Life Prosperity Dollar Advantage Fund, Inc. | 9.43% |
BOND FUNDS | YOY RETURN | |
Primarily invested in Peso securities | ||
1 | Grepalife Bond Fund Corporation | 11.73% |
2 | First Metro Save and Learn Fixed Income Fund,Inc. | 11.7% |
3 | Philam Bond Fund, Inc. | 11.18% |
4 | Prudentialife Fixed Income Fund Inc. | 8.43% |
5 | Philequity Peso Bond Fund, Inc. | 7.71% |
6 | Cocolife Fixed Income Fund, Inc. | 7.69% |
7 | Ekklesia Mutual Fund Inc. | 6.93% |
8 | Sun Life Prosperity GS Fund, Inc. | 6.68% |
9 | Sun Life of Canada Prosperity Bond Fund, Inc. | 6.21% |
10 | ALFM Peso Bond Fund, Inc. | 6.02% |
Primarily invested in foreign currency securities | ||
1 | Grepalife Dollar Bond Fund Corp. | 17.06% |
2 | Philam Dollar Bond Fund, Inc. | 11.15% |
3 | Philequity Dollar Income Fund Inc. | 10.95% |
4 | Sun Life Prosperity Dollar Abundance Fund, Inc. | 10.13% |
5 | ALFM Dollar Bond Fund, Inc. | 9.82% |
6 | ALFM Euro Bond Fund, Inc. | 8.77% |
7 | MAA Privilege Dollar Fixed Income Fund, Inc. | 6.54% |
8 | Grepalife Fixed Income Fund Corp. | 5.5% |
9 | ATR KimEng Total Return Bond Fund Inc. | 3.87% |
10 | PAMI Global Bond Fund, Inc | 1.11% |
11 | MAA Privilege Euro Fixed Income Fund, Inc. | n.a. |
MONEY MARKET FUNDS | YOY RETURN | |
Primarily invested in Peso securities | ||
1 | ALFM Money Market Fund, Inc. | 3.07% |
2 | First Metro Save and Learn Money Market Fund,Inc. | 2.19% |
3 | Philam Managed Income Fund, Inc. | 2.41% |
4 | Sun Life Prosperity Money Market Fund, Inc. | 0.35% |
Explore my personal finance blog for practical tips and advice on personal finance, investing, and wealth-building based on my personal experience and research.
Philippine Mutual Fund 2012 Performance (January 14, 2013)
A list of Philippine Mutual Fund Year on Year Return from January 12, 2012 to January 12, 2013
Data Source: pifa.com.ph
Subscribe to:
Post Comments (Atom)
-
Cryptocurrencies have gained a lot of attention in the past few months. Last year we saw huge gains on cryptocurrencies and, several cryptoc...
-
One important aspect of our educational system that is lacking is the incorporation of personal finance into the curriculum. At the heart of...
-
Etoro has been around for a while now, and it has gained traction over the past few years. One of the best features of eToro is its copy tra...
-
Most people aren't interested in investments since they usually think it takes a lot of money to begin investing in something. A lot of ...
No comments:
Post a Comment